diff options
| author | Orfeas Chatzipanagiotis <csd4366@csd.uoc.gr> | 2022-12-07 17:37:03 +0200 |
|---|---|---|
| committer | Orfeas Chatzipanagiotis <csd4366@csd.uoc.gr> | 2022-12-09 11:57:39 +0200 |
| commit | 89213d9e62427d889be68e64f51e8274c12c5bcf (patch) | |
| tree | 65c2c182c12e22afb0567077845a36703013c5f6 | |
| parent | Day 1 (diff) | |
| download | aoc22-89213d9e62427d889be68e64f51e8274c12c5bcf.tar.gz aoc22-89213d9e62427d889be68e64f51e8274c12c5bcf.zip | |
Day 2
| -rw-r--r-- | .gitignore | 1 | ||||
| -rw-r--r-- | day1/solution.nim | 4 | ||||
| -rw-r--r-- | day2/example.txt | 3 | ||||
| -rw-r--r-- | day2/input.txt | 2500 | ||||
| -rw-r--r-- | day2/solution.nim | 53 |
5 files changed, 2559 insertions, 2 deletions
diff --git a/.gitignore b/.gitignore new file mode 100644 index 0000000..a4bd26d --- /dev/null +++ b/.gitignore | |||
| @@ -0,0 +1 @@ | |||
| solution | |||
diff --git a/day1/solution.nim b/day1/solution.nim index 09002e0..189fc22 100644 --- a/day1/solution.nim +++ b/day1/solution.nim | |||
| @@ -2,13 +2,13 @@ import std/strutils | |||
| 2 | import std/algorithm | 2 | import std/algorithm |
| 3 | import std/strformat | 3 | import std/strformat |
| 4 | 4 | ||
| 5 | let input = readFile("./input.txt").split({'\n'}) | 5 | let content = readFile("./input.txt").split({'\n'}) |
| 6 | 6 | ||
| 7 | var | 7 | var |
| 8 | sum : int | 8 | sum : int |
| 9 | sums: seq[int] | 9 | sums: seq[int] |
| 10 | 10 | ||
| 11 | for line in input: | 11 | for line in content: |
| 12 | if line.isEmptyOrWhitespace(): | 12 | if line.isEmptyOrWhitespace(): |
| 13 | sums.add(sum) | 13 | sums.add(sum) |
| 14 | sum = 0 | 14 | sum = 0 |
diff --git a/day2/example.txt b/day2/example.txt new file mode 100644 index 0000000..db60e36 --- /dev/null +++ b/day2/example.txt | |||
| @@ -0,0 +1,3 @@ | |||
| 1 | A Y | ||
| 2 | B X | ||
| 3 | C Z | ||
diff --git a/day2/input.txt b/day2/input.txt new file mode 100644 index 0000000..b94766c --- /dev/null +++ b/day2/input.txt | |||
| @@ -0,0 +1,2500 @@ | |||
| 1 | C Y | ||
| 2 | A Z | ||
| 3 | B Y | ||
| 4 | A Z | ||
| 5 | A X | ||
| 6 | A Z | ||
| 7 | B Y | ||
| 8 | A Z | ||
| 9 | B Y | ||
| 10 | C Z | ||
| 11 | B Y | ||
| 12 | C Z | ||
| 13 | A Z | ||
| 14 | C Y | ||
| 15 | B Y | ||
| 16 | B Y | ||
| 17 | B Y | ||
| 18 | C Y | ||
| 19 | B Y | ||
| 20 | B Y | ||
| 21 | A X | ||
| 22 | B Y | ||
| 23 | A Y | ||
| 24 | B Y | ||
| 25 | B Y | ||
| 26 | B X | ||
| 27 | A Y | ||
| 28 | C Z | ||
| 29 | C X | ||
| 30 | A Z | ||
| 31 | B Y | ||
| 32 | A X | ||
| 33 | C Y | ||
| 34 | C X | ||
| 35 | C Z | ||
| 36 | C X | ||
| 37 | B Y | ||
| 38 | B Y | ||
| 39 | B X | ||
| 40 | A Z | ||
| 41 | A X | ||
| 42 | C Y | ||
| 43 | A Z | ||
| 44 | C Z | ||
| 45 | B X | ||
| 46 | C X | ||
| 47 | B Y | ||
| 48 | C X | ||
| 49 | C Z | ||
| 50 | C Y | ||
| 51 | C Z | ||
| 52 | A Y | ||
| 53 | A Z | ||
| 54 | C Z | ||
| 55 | A Z | ||
| 56 | A Z | ||
| 57 | A Z | ||
| 58 | A Z | ||
| 59 | B Y | ||
| 60 | A Z | ||
| 61 | B Y | ||
| 62 | B Y | ||
| 63 | B Y | ||
| 64 | B X | ||
| 65 | A Z | ||
| 66 | B X | ||
| 67 | C Z | ||
| 68 | C Z | ||
| 69 | A Z | ||
| 70 | A Z | ||
| 71 | B Y | ||
| 72 | C Y | ||
| 73 | A X | ||
| 74 | C Y | ||
| 75 | C Y | ||
| 76 | B Z | ||
| 77 | B Y | ||
| 78 | C X | ||
| 79 | A X | ||
| 80 | A Z | ||
| 81 | C Z | ||
| 82 | C X | ||
| 83 | B Y | ||
| 84 | A X | ||
| 85 | C X | ||
| 86 | B Y | ||
| 87 | C X | ||
| 88 | B Y | ||
| 89 | C X | ||
| 90 | B Y | ||
| 91 | C Y | ||
| 92 | A Z | ||
| 93 | C Z | ||
| 94 | B X | ||
| 95 | C Y | ||
| 96 | B Y | ||
| 97 | A Z | ||
| 98 | B X | ||
| 99 | C Z | ||
| 100 | C Z | ||
| 101 | B Y | ||
| 102 | C Z | ||
| 103 | C X | ||
| 104 | A X | ||
| 105 | A Z | ||
| 106 | A Z | ||
| 107 | A Y | ||
| 108 | C Z | ||
| 109 | C Y | ||
| 110 | A X | ||
| 111 | C Z | ||
| 112 | C Y | ||
| 113 | A Z | ||
| 114 | C X | ||
| 115 | B X | ||
| 116 | A Z | ||
| 117 | B Y | ||
| 118 | A Z | ||
| 119 | B X | ||
| 120 | C X | ||
| 121 | A Z | ||
| 122 | C Y | ||
| 123 | C Z | ||
| 124 | B Y | ||
| 125 | C Y | ||
| 126 | C X | ||
| 127 | A Z | ||
| 128 | C X | ||
| 129 | C X | ||
| 130 | B Y | ||
| 131 | B Z | ||
| 132 | A X | ||
| 133 | B X | ||
| 134 | C Y | ||
| 135 | A Z | ||
| 136 | B Y | ||
| 137 | C Z | ||
| 138 | B Y | ||
| 139 | C Z | ||
| 140 | B X | ||
| 141 | B Y | ||
| 142 | B X | ||
| 143 | B Y | ||
| 144 | B Y | ||
| 145 | B Y | ||
| 146 | C Y | ||
| 147 | A Z | ||
| 148 | A Y | ||
| 149 | A Z | ||
| 150 | C Z | ||
| 151 | B Y | ||
| 152 | C Z | ||
| 153 | B Y | ||
| 154 | C Y | ||
| 155 | A Z | ||
| 156 | B X | ||
| 157 | B Y | ||
| 158 | C Z | ||
| 159 | A X | ||
| 160 | A Y | ||
| 161 | C X | ||
| 162 | B X | ||
| 163 | A Z | ||
| 164 | C X | ||
| 165 | A Y | ||
| 166 | A X | ||
| 167 | A Z | ||
| 168 | A Z | ||
| 169 | A Z | ||
| 170 | B Y | ||
| 171 | B Y | ||
| 172 | B Z | ||
| 173 | B Y | ||
| 174 | C Y | ||
| 175 | B Y | ||
| 176 | A Z | ||
| 177 | C X | ||
| 178 | A Z | ||
| 179 | A X | ||
| 180 | B Y | ||
| 181 | A X | ||
| 182 | C X | ||
| 183 | C X | ||
| 184 | A X | ||
| 185 | B X | ||
| 186 | C X | ||
| 187 | C Z | ||
| 188 | B Y | ||
| 189 | B Y | ||
| 190 | C Y | ||
| 191 | B X | ||
| 192 | C X | ||
| 193 | A Z | ||
| 194 | B Y | ||
| 195 | B Y | ||
| 196 | C Z | ||
| 197 | A Z | ||
| 198 | B Y | ||
| 199 | B X | ||
| 200 | C Z | ||
| 201 | A Y | ||
| 202 | B Y | ||
| 203 | A Y | ||
| 204 | C Y | ||
| 205 | C X | ||
| 206 | A X | ||
| 207 | B Y | ||
| 208 | C X | ||
| 209 | B Z | ||
| 210 | B Y | ||
| 211 | B Y | ||
| 212 | A Z | ||
| 213 | C Y | ||
| 214 | B Y | ||
| 215 | B Y | ||
| 216 | A Y | ||
| 217 | B Z | ||
| 218 | B Z | ||
| 219 | A Y | ||
| 220 | B Y | ||
| 221 | C Y | ||
| 222 | A Z | ||
| 223 | B Y | ||
| 224 | C Z | ||
| 225 | A Z | ||
| 226 | B Y | ||
| 227 | A Z | ||
| 228 | C Y | ||
| 229 | A X | ||
| 230 | B Z | ||
| 231 | C X | ||
| 232 | C Y | ||
| 233 | B Y | ||
| 234 | C Y | ||
| 235 | A Z | ||
| 236 | A Z | ||
| 237 | B Y | ||
| 238 | B Y | ||
| 239 | C Y | ||
| 240 | A Y | ||
| 241 | A Y | ||
| 242 | C Y | ||
| 243 | A Z | ||
| 244 | C Y | ||
| 245 | B X | ||
| 246 | C X | ||
| 247 | A X | ||
| 248 | A Y | ||
| 249 | A Z | ||
| 250 | A Y | ||
| 251 | A Z | ||
| 252 | B Y | ||
| 253 | B Y | ||
| 254 | B Y | ||
| 255 | A Z | ||
| 256 | C Y | ||
| 257 | C Z | ||
| 258 | A Y | ||
| 259 | C Y | ||
| 260 | A Z | ||
| 261 | A Z | ||
| 262 | C Z | ||
| 263 | B Y | ||
| 264 | A Z | ||
| 265 | C Z | ||
| 266 | B Y | ||
| 267 | C Y | ||
| 268 | C Z | ||
| 269 | C X | ||
| 270 | B Y | ||
| 271 | A Z | ||
| 272 | B Y | ||
| 273 | B Y | ||
| 274 | A Z | ||
| 275 | C X | ||
| 276 | B Y | ||
| 277 | A Z | ||
| 278 | B Y | ||
| 279 | C Y | ||
| 280 | A Y | ||
| 281 | A Z | ||
| 282 | C X | ||
| 283 | A Z | ||
| 284 | A Y | ||
| 285 | C Y | ||
| 286 | A Z | ||
| 287 | C Y | ||
| 288 | C Y | ||
| 289 | B X | ||
| 290 | A Z | ||
| 291 | B Y | ||
| 292 | A Z | ||
| 293 | C Y | ||
| 294 | B Y | ||
| 295 | B Y | ||
| 296 | B Y | ||
| 297 | A Z | ||
| 298 | C Z | ||
| 299 | C Y | ||
| 300 | B Y | ||
| 301 | C Z | ||
| 302 | C Y | ||
| 303 | C Y | ||
| 304 | C Y | ||
| 305 | A X | ||
| 306 | B X | ||
| 307 | C X | ||
| 308 | B Y | ||
| 309 | B Y | ||
| 310 | B X | ||
| 311 | B Y | ||
| 312 | B Y | ||
| 313 | C Z | ||
| 314 | B Y | ||
| 315 | B Z | ||
| 316 | C X | ||
| 317 | B Y | ||
| 318 | C Y | ||
| 319 | C Y | ||
| 320 | B X | ||
| 321 | A Z | ||
| 322 | B Y | ||
| 323 | B Y | ||
| 324 | A Z | ||
| 325 | B Y | ||
| 326 | C Z | ||
| 327 | B Y | ||
| 328 | B Y | ||
| 329 | A Z | ||
| 330 | C Z | ||
| 331 | C Z | ||
| 332 | A Z | ||
| 333 | C Y | ||
| 334 | B Y | ||
| 335 | B Y | ||
| 336 | C Y | ||
| 337 | B Z | ||
| 338 | A Y | ||
| 339 | C X | ||
| 340 | A Z | ||
| 341 | B X | ||
| 342 | C Y | ||
| 343 | A Z | ||
| 344 | C Z | ||
| 345 | B Y | ||
| 346 | B X | ||
| 347 | B Y | ||
| 348 | B Y | ||
| 349 | B Y | ||
| 350 | C Z | ||
| 351 | A Z | ||
| 352 | B Y | ||
| 353 | B X | ||
| 354 | B Y | ||
| 355 | B X | ||
| 356 | B X | ||
| 357 | C Z | ||
| 358 | A Z | ||
| 359 | B Y | ||
| 360 | C Z | ||
| 361 | A Z | ||
| 362 | C Y | ||
| 363 | C Y | ||
| 364 | A Z | ||
| 365 | A Z | ||
| 366 | A Y | ||
| 367 | B Y | ||
| 368 | C X | ||
| 369 | A Z | ||
| 370 | B Y | ||
| 371 | A Z | ||
| 372 | A Z | ||
| 373 | A Z | ||
| 374 | A Y | ||
| 375 | A Z | ||
| 376 | A Z | ||
| 377 | A Y | ||
| 378 | A X | ||
| 379 | A Z | ||
| 380 | C Z | ||
| 381 | C Y | ||
| 382 | C Y | ||
| 383 | C X | ||
| 384 | A Z | ||
| 385 | A Y | ||
| 386 | B Y | ||
| 387 | A Z | ||
| 388 | A Z | ||
| 389 | B Y | ||
| 390 | B X | ||
| 391 | B Y | ||
| 392 | A Z | ||
| 393 | A X | ||
| 394 | B Y | ||
| 395 | C Y | ||
| 396 | C Y | ||
| 397 | A Z | ||
| 398 | C Y | ||
| 399 | C X | ||
| 400 | B Y | ||
| 401 | A X | ||
| 402 | A X | ||
| 403 | C Y | ||
| 404 | A X | ||
| 405 | C Z | ||
| 406 | C X | ||
| 407 | C Y | ||
| 408 | B Y | ||
| 409 | A Z | ||
| 410 | C Y | ||
| 411 | A Z | ||
| 412 | A Z | ||
| 413 | C Z | ||
| 414 | B Y | ||
| 415 | A Z | ||
| 416 | A Y | ||
| 417 | A X | ||
| 418 | C X | ||
| 419 | C X | ||
| 420 | B Y | ||
| 421 | C X | ||
| 422 | B Y | ||
| 423 | C Z | ||
| 424 | A Y | ||
| 425 | B Y | ||
| 426 | C Y | ||
| 427 | C X | ||
| 428 | B Y | ||
| 429 | C Y | ||
| 430 | A Z | ||
| 431 | B Y | ||
| 432 | A X | ||
| 433 | C Y | ||
| 434 | A Y | ||
| 435 | A Z | ||
| 436 | A Z | ||
| 437 | B Y | ||
| 438 | A Z | ||
| 439 | A Z | ||
| 440 | C X | ||
| 441 | B Y | ||
| 442 | B Y | ||
| 443 | A Z | ||
| 444 | B Y | ||
| 445 | C Y | ||
| 446 | C Z | ||
| 447 | A Z | ||
| 448 | C Z | ||
| 449 | C Z | ||
| 450 | B Y | ||
| 451 | A Z | ||
| 452 | B Y | ||
| 453 | A Z | ||
| 454 | B Z | ||
| 455 | C Z | ||
| 456 | A Y | ||
| 457 | B Y | ||
| 458 | B Y | ||
| 459 | B Y | ||
| 460 | C Y | ||
| 461 | A X | ||
| 462 | A X | ||
| 463 | B X | ||
| 464 | B Y | ||
| 465 | C Z | ||
| 466 | C Y | ||
| 467 | C Y | ||
| 468 | C Y | ||
| 469 | A X | ||
| 470 | B Y | ||
| 471 | B Y | ||
| 472 | C Z | ||
| 473 | C X | ||
| 474 | B Y | ||
| 475 | A X | ||
| 476 | A Z | ||
| 477 | C Y | ||
| 478 | C Y | ||
| 479 | A Z | ||
| 480 | A Z | ||
| 481 | C Z | ||
| 482 | A Z | ||
| 483 | C Y | ||
| 484 | B Y | ||
| 485 | A X | ||
| 486 | B Y | ||
| 487 | C Z | ||
| 488 | A Z | ||
| 489 | A Y | ||
| 490 | B Y | ||
| 491 | B Z | ||
| 492 | C Y | ||
| 493 | C Y | ||
| 494 | C X | ||
| 495 | B Y | ||
| 496 | C Y | ||
| 497 | C Y | ||
| 498 | C Y | ||
| 499 | C Z | ||
| 500 | B Y | ||
| 501 | A Y | ||
| 502 | A Y | ||
| 503 | A Z | ||
| 504 | B Y | ||
| 505 | C X | ||
| 506 | B X | ||
| 507 | B X | ||
| 508 | B X | ||
| 509 | A Z | ||
| 510 | B Y | ||
| 511 | C Z | ||
| 512 | C Z | ||
| 513 | C X | ||
| 514 | B Y | ||
| 515 | B Y | ||
| 516 | B Y | ||
| 517 | A X | ||
| 518 | A Z | ||
| 519 | A Z | ||
| 520 | B Y | ||
| 521 | C Y | ||
| 522 | B Y | ||
| 523 | C Y | ||
| 524 | B X | ||
| 525 | A Z | ||
| 526 | B Y | ||
| 527 | B Y | ||
| 528 | B Y | ||
| 529 | B Y | ||
| 530 | B Y | ||
| 531 | B Y | ||
| 532 | C X | ||
| 533 | A Y | ||
| 534 | B Y | ||
| 535 | B Y | ||
| 536 | C Y | ||
| 537 | A Z | ||
| 538 | B Y | ||
| 539 | C X | ||
| 540 | B X | ||
| 541 | C Z | ||
| 542 | C X | ||
| 543 | A X | ||
| 544 | C X | ||
| 545 | B Y | ||
| 546 | B Y | ||
| 547 | C X | ||
| 548 | B Y | ||
| 549 | C Y | ||
| 550 | A Z | ||
| 551 | B Y | ||
| 552 | A X | ||
| 553 | C Y | ||
| 554 | A X | ||
| 555 | C Y | ||
| 556 | C Y | ||
| 557 | B Y | ||
| 558 | A Y | ||
| 559 | A Z | ||
| 560 | B Y | ||
| 561 | C Z | ||
| 562 | C Z | ||
| 563 | B Y | ||
| 564 | C Z | ||
| 565 | A Z | ||
| 566 | A Y | ||
| 567 | A Z | ||
| 568 | C Y | ||
| 569 | C Z | ||
| 570 | B Y | ||
| 571 | C Z | ||
| 572 | A Z | ||
| 573 | C X | ||
| 574 | A Y | ||
| 575 | C Z | ||
| 576 | A Z | ||
| 577 | B Y | ||
| 578 | C Z | ||
| 579 | C Y | ||
| 580 | B Y | ||
| 581 | A Z | ||
| 582 | B X | ||
| 583 | A Z | ||
| 584 | B X | ||
| 585 | C Z | ||
| 586 | B Y | ||
| 587 | A X | ||
| 588 | C Y | ||
| 589 | A Z | ||
| 590 | C Y | ||
| 591 | B Y | ||
| 592 | B Y | ||
| 593 | B Y | ||
| 594 | C Y | ||
| 595 | B Y | ||
| 596 | B Y | ||
| 597 | C X | ||
| 598 | A Z | ||
| 599 | A Z | ||
| 600 | B Y | ||
| 601 | C Y | ||
| 602 | C Z | ||
| 603 | C X | ||
| 604 | A Z | ||
| 605 | C Y | ||
| 606 | B X | ||
| 607 | B Y | ||
| 608 | A X | ||
| 609 | B Y | ||
| 610 | A Z | ||
| 611 | A Z | ||
| 612 | B Y | ||
| 613 | B X | ||
| 614 | C Z | ||
| 615 | C X | ||
| 616 | B Z | ||
| 617 | A Y | ||
| 618 | B Y | ||
| 619 | B Z | ||
| 620 | C Y | ||
| 621 | A Z | ||
| 622 | B X | ||
| 623 | C Y | ||
| 624 | B Y | ||
| 625 | C Z | ||
| 626 | B Z | ||
| 627 | A Y | ||
| 628 | A X | ||
| 629 | C X | ||
| 630 | B Y | ||
| 631 | C Y | ||
| 632 | A X | ||
| 633 | A Z | ||
| 634 | B Y | ||
| 635 | A Y | ||
| 636 | B Z | ||
| 637 | C X | ||
| 638 | B Y | ||
| 639 | C Y | ||
| 640 | C X | ||
| 641 | A Z | ||
| 642 | A Y | ||
| 643 | A Z | ||
| 644 | B Y | ||
| 645 | C Z | ||
| 646 | B X | ||
| 647 | A X | ||
| 648 | B Y | ||
| 649 | B Z | ||
| 650 | A Z | ||
| 651 | C Y | ||
| 652 | C X | ||
| 653 | A Z | ||
| 654 | C Y | ||
| 655 | C Z | ||
| 656 | B X | ||
| 657 | A Z | ||
| 658 | B X | ||
| 659 | A Z | ||
| 660 | A Z | ||
| 661 | C Y | ||
| 662 | B Z | ||
| 663 | C Y | ||
| 664 | C Y | ||
| 665 | B Y | ||
| 666 | C X | ||
| 667 | B X | ||
| 668 | A X | ||
| 669 | A Z | ||
| 670 | C Z | ||
| 671 | B X | ||
| 672 | B X | ||
| 673 | B X | ||
| 674 | B Z | ||
| 675 | B Y | ||
| 676 | B Z | ||
| 677 | C Y | ||
| 678 | B Y | ||
| 679 | C Y | ||
| 680 | C Z | ||
| 681 | A Z | ||
| 682 | A X | ||
| 683 | B Y | ||
| 684 | B Y | ||
| 685 | B Y | ||
| 686 | B Y | ||
| 687 | C X | ||
| 688 | B Y | ||
| 689 | B Y | ||
| 690 | A X | ||
| 691 | C X | ||
| 692 | B Y | ||
| 693 | C Z | ||
| 694 | C Y | ||
| 695 | A Z | ||
| 696 | A Y | ||
| 697 | B Y | ||
| 698 | C Y | ||
| 699 | B Y | ||
| 700 | C X | ||
| 701 | C X | ||
| 702 | B Y | ||
| 703 | B Y | ||
| 704 | B Y | ||
| 705 | C Y | ||
| 706 | A Z | ||
| 707 | A Y | ||
| 708 | C X | ||
| 709 | A Z | ||
| 710 | A Z | ||
| 711 | B Y | ||
| 712 | C X | ||
| 713 | C Y | ||
| 714 | B Y | ||
| 715 | B Y | ||
| 716 | C Y | ||
| 717 | C X | ||
| 718 | B X | ||
| 719 | C Y | ||
| 720 | B X | ||
| 721 | A Z | ||
| 722 | B Y | ||
| 723 | C X | ||
| 724 | B X | ||
| 725 | C Y | ||
| 726 | C Y | ||
| 727 | A Z | ||
| 728 | B Y | ||
| 729 | A Z | ||
| 730 | C Y | ||
| 731 | A Z | ||
| 732 | A Z | ||
| 733 | C Z | ||
| 734 | C X | ||
| 735 | C Y | ||
| 736 | A Z | ||
| 737 | C Z | ||
| 738 | A Z | ||
| 739 | B Y | ||
| 740 | A X | ||
| 741 | B Y | ||
| 742 | B Y | ||
| 743 | A Z | ||
| 744 | C X | ||
| 745 | B Z | ||
| 746 | B Y | ||
| 747 | C X | ||
| 748 | A Y | ||
| 749 | B Y | ||
| 750 | A Z | ||
| 751 | C Z | ||
| 752 | A Z | ||
| 753 | A Z | ||
| 754 | A Z | ||
| 755 | B Y | ||
| 756 | B Y | ||
| 757 | B X | ||
| 758 | B Y | ||
| 759 | B Y | ||
| 760 | B Y | ||
| 761 | C Z | ||
| 762 | B Y | ||
| 763 | A Z | ||
| 764 | C X | ||
| 765 | C Z | ||
| 766 | A Z | ||
| 767 | C Z | ||
| 768 | C Y | ||
| 769 | B Y | ||
| 770 | C Y | ||
| 771 | B X | ||
| 772 | C Y | ||
| 773 | B Y | ||
| 774 | A Z | ||
| 775 | B Y | ||
| 776 | C X | ||
| 777 | B Y | ||
| 778 | A Z | ||
| 779 | C Y | ||
| 780 | B Y | ||
| 781 | C Y | ||
| 782 | C Z | ||
| 783 | A X | ||
| 784 | B X | ||
| 785 | C X | ||
| 786 | B X | ||
| 787 | A X | ||
| 788 | B Y | ||
| 789 | A X | ||
| 790 | C Z | ||
| 791 | B Y | ||
| 792 | C Z | ||
| 793 | B Y | ||
| 794 | B Y | ||
| 795 | C Z | ||
| 796 | B Y | ||
| 797 | A Y | ||
| 798 | C Z | ||
| 799 | B Z | ||
| 800 | A Z | ||
| 801 | C X | ||
| 802 | A Z | ||
| 803 | A Z | ||
| 804 | B Y | ||
| 805 | B Y | ||
| 806 | C Y | ||
| 807 | C Z | ||
| 808 | C X | ||
| 809 | A Y | ||
| 810 | B Y | ||
| 811 | B Y | ||
| 812 | A X | ||
| 813 | A Y | ||
| 814 | B X | ||
| 815 | C Z | ||
| 816 | C Z | ||
| 817 | B Y | ||
| 818 | C Y | ||
| 819 | B Y | ||
| 820 | C X | ||
| 821 | B Z | ||
| 822 | A Z | ||
| 823 | A Z | ||
| 824 | B Y | ||
| 825 | A Y | ||
| 826 | A Y | ||
| 827 | A X | ||
| 828 | A Z | ||
| 829 | B Y | ||
| 830 | A X | ||
| 831 | B Z | ||
| 832 | C Z | ||
| 833 | B X | ||
| 834 | C Z | ||
| 835 | B X | ||
| 836 | B Y | ||
| 837 | A Y | ||
| 838 | B X | ||
| 839 | A Z | ||
| 840 | A Z | ||
| 841 | C Z | ||
| 842 | A X | ||
| 843 | C Z | ||
| 844 | B Y | ||
| 845 | A Y | ||
| 846 | C Z | ||
| 847 | C X | ||
| 848 | B Y | ||
| 849 | B Y | ||
| 850 | A X | ||
| 851 | C Y | ||
| 852 | C X | ||
| 853 | C Y | ||
| 854 | C X | ||
| 855 | A X | ||
| 856 | B Y | ||
| 857 | B X | ||
| 858 | B Y | ||
| 859 | C Y | ||
| 860 | C Y | ||
| 861 | C X | ||
| 862 | A Y | ||
| 863 | A Z | ||
| 864 | C Y | ||
| 865 | C Y | ||
| 866 | B Y | ||
| 867 | B X | ||
| 868 | B Y | ||
| 869 | B X | ||
| 870 | A Z | ||
| 871 | A Z | ||
| 872 | C Z | ||
| 873 | B Y | ||
| 874 | B Y | ||
| 875 | B Y | ||
| 876 | B X | ||
| 877 | C Z | ||
| 878 | A Y | ||
| 879 | A Z | ||
| 880 | B Y | ||
| 881 | B Y | ||
| 882 | B Y | ||
| 883 | B X | ||
| 884 | A X | ||
| 885 | B Y | ||
| 886 | C Z | ||
| 887 | A Z | ||
| 888 | A Z | ||
| 889 | C Y | ||
| 890 | C Y | ||
| 891 | B Y | ||
| 892 | B Y | ||
| 893 | A Z | ||
| 894 | B Y | ||
| 895 | A X | ||
| 896 | A Z | ||
| 897 | C Z | ||
| 898 | A Z | ||
| 899 | B Y | ||
| 900 | C X | ||
| 901 | B Y | ||
| 902 | A X | ||
| 903 | B Y | ||
| 904 | B X | ||
| 905 | B Y | ||
| 906 | B X | ||
| 907 | C X | ||
| 908 | A Z | ||
| 909 | C Z | ||
| 910 | C Z | ||
| 911 | B X | ||
| 912 | A Z | ||
| 913 | B Y | ||
| 914 | A Z | ||
| 915 | B X | ||
| 916 | B Y | ||
| 917 | A Z | ||
| 918 | C Y | ||
| 919 | B Y | ||
| 920 | A Z | ||
| 921 | A X | ||
| 922 | B Y | ||
| 923 | A Z | ||
| 924 | B Y | ||
| 925 | B Y | ||
| 926 | C Y | ||
| 927 | A Z | ||
| 928 | B Y | ||
| 929 | B Y | ||
| 930 | C Y | ||
| 931 | A Z | ||
| 932 | C Z | ||
| 933 | A Z | ||
| 934 | C Z | ||
| 935 | B Y | ||
| 936 | A Z | ||
| 937 | B Y | ||
| 938 | A Z | ||
| 939 | C Y | ||
| 940 | B Y | ||
| 941 | A X | ||
| 942 | A Z | ||
| 943 | B Y | ||
| 944 | B Y | ||
| 945 | C Z | ||
| 946 | C Z | ||
| 947 | C Z | ||
| 948 | B Y | ||
| 949 | C Y | ||
| 950 | A X | ||
| 951 | C X | ||
| 952 | A X | ||
| 953 | C Y | ||
| 954 | A Y | ||
| 955 | B X | ||
| 956 | B Y | ||
| 957 | C Z | ||
| 958 | B Y | ||
| 959 | B Y | ||
| 960 | B X | ||
| 961 | C Z | ||
| 962 | B Y | ||
| 963 | C X | ||
| 964 | A Z | ||
| 965 | C X | ||
| 966 | B Y | ||
| 967 | A X | ||
| 968 | C X | ||
| 969 | C Y | ||
| 970 | A Z | ||
| 971 | A X | ||
| 972 | C Z | ||
| 973 | C Z | ||
| 974 | B Y | ||
| 975 | C Y | ||
| 976 | A Y | ||
| 977 | A Z | ||
| 978 | A Y | ||
| 979 | C X | ||
| 980 | C X | ||
| 981 | B Y | ||
| 982 | C Y | ||
| 983 | B Y | ||
| 984 | A Z | ||
| 985 | C X | ||
| 986 | B Y | ||
| 987 | C Y | ||
| 988 | A X | ||
| 989 | A Z | ||
| 990 | C Y | ||
| 991 | B Y | ||
| 992 | B Y | ||
| 993 | A Y | ||
| 994 | C X | ||
| 995 | B Y | ||
| 996 | C Y | ||
| 997 | B Y | ||
| 998 | B X | ||
| 999 | A Z | ||
| 1000 | C Y | ||
| 1001 | C Y | ||
| 1002 | A X | ||
| 1003 | C X | ||
| 1004 | A Z | ||
| 1005 | C X | ||
| 1006 | B Y | ||
| 1007 | A X | ||
| 1008 | C Z | ||
| 1009 | B Y | ||
| 1010 | C X | ||
| 1011 | B Y | ||
| 1012 | A Z | ||
| 1013 | A Y | ||
| 1014 | B Y | ||
| 1015 | B X | ||
| 1016 | B Y | ||
| 1017 | C Y | ||
| 1018 | C Z | ||
| 1019 | B Y | ||
| 1020 | A Z | ||
| 1021 | A X | ||
| 1022 | B X | ||
| 1023 | C X | ||
| 1024 | C Z | ||
| 1025 | B Y | ||
| 1026 | B Y | ||
| 1027 | C X | ||
| 1028 | C Z | ||
| 1029 | A Z | ||
| 1030 | C Y | ||
| 1031 | C Z | ||
| 1032 | B Y | ||
| 1033 | A Z | ||
| 1034 | B Y | ||
| 1035 | B Y | ||
| 1036 | C Z | ||
| 1037 | C Z | ||
| 1038 | B Y | ||
| 1039 | C Y | ||
| 1040 | B Y | ||
| 1041 | A Z | ||
| 1042 | B X | ||
| 1043 | B Y | ||
| 1044 | B Y | ||
| 1045 | C X | ||
| 1046 | A Z | ||
| 1047 | A Z | ||
| 1048 | B Y | ||
| 1049 | C Y | ||
| 1050 | B Y | ||
| 1051 | A Z | ||
| 1052 | A Y | ||
| 1053 | A X | ||
| 1054 | C Z | ||
| 1055 | C Y | ||
| 1056 | C Z | ||
| 1057 | C Z | ||
| 1058 | C Z | ||
| 1059 | A Z | ||
| 1060 | B Y | ||
| 1061 | C Z | ||
| 1062 | A Z | ||
| 1063 | C Y | ||
| 1064 | A Z | ||
| 1065 | B Y | ||
| 1066 | B Y | ||
| 1067 | B Y | ||
| 1068 | A Z | ||
| 1069 | B Y | ||
| 1070 | B X | ||
| 1071 | B Y | ||
