diff options
| author | Orfeas <38209077+0xfea5@users.noreply.github.com> | 2024-06-08 13:50:47 +0300 |
|---|---|---|
| committer | Orfeas <38209077+0xfea5@users.noreply.github.com> | 2024-06-08 13:50:47 +0300 |
| commit | 7be570c4a6e86fb7060f0bc06910ca57003dfe90 (patch) | |
| tree | a998f976596cb902cd8988d74f756b72660bc29c /day09 | |
| parent | Day 21 (part1) (diff) | |
| download | aoc22-main.tar.gz aoc22-main.zip | |
Diffstat (limited to 'day09')
| -rw-r--r-- | day09/example.txt | 8 | ||||
| -rw-r--r-- | day09/input.txt | 2000 | ||||
| -rw-r--r-- | day09/solution.nim | 61 |
3 files changed, 2069 insertions, 0 deletions
diff --git a/day09/example.txt b/day09/example.txt new file mode 100644 index 0000000..60bd43b --- /dev/null +++ b/day09/example.txt | |||
| @@ -0,0 +1,8 @@ | |||
| 1 | R 5 | ||
| 2 | U 8 | ||
| 3 | L 8 | ||
| 4 | D 3 | ||
| 5 | R 17 | ||
| 6 | D 10 | ||
| 7 | L 25 | ||
| 8 | U 20 | ||
diff --git a/day09/input.txt b/day09/input.txt new file mode 100644 index 0000000..06c4a9b --- /dev/null +++ b/day09/input.txt | |||
| @@ -0,0 +1,2000 @@ | |||
| 1 | L 2 | ||
| 2 | R 2 | ||
| 3 | U 1 | ||
| 4 | R 2 | ||
| 5 | U 2 | ||
| 6 | D 2 | ||
| 7 | U 1 | ||
| 8 | L 1 | ||
| 9 | U 1 | ||
| 10 | L 1 | ||
| 11 | D 1 | ||
| 12 | U 1 | ||
| 13 | L 1 | ||
| 14 | R 1 | ||
| 15 | L 2 | ||
| 16 | D 2 | ||
| 17 | R 1 | ||
| 18 | L 2 | ||
| 19 | D 2 | ||
| 20 | L 2 | ||
| 21 | U 1 | ||
| 22 | D 2 | ||
| 23 | R 1 | ||
| 24 | D 1 | ||
| 25 | U 1 | ||
| 26 | D 1 | ||
| 27 | U 2 | ||
| 28 | L 1 | ||
| 29 | U 2 | ||
| 30 | R 1 | ||
| 31 | D 2 | ||
| 32 | L 1 | ||
| 33 | D 1 | ||
| 34 | U 1 | ||
| 35 | L 1 | ||
| 36 | R 1 | ||
| 37 | L 1 | ||
| 38 | U 2 | ||
| 39 | L 1 | ||
| 40 | U 1 | ||
| 41 | L 2 | ||
| 42 | R 2 | ||
| 43 | D 2 | ||
| 44 | U 2 | ||
| 45 | R 1 | ||
| 46 | U 1 | ||
| 47 | D 2 | ||
| 48 | L 1 | ||
| 49 | U 1 | ||
| 50 | D 2 | ||
| 51 | U 1 | ||
| 52 | L 2 | ||
| 53 | U 1 | ||
| 54 | D 2 | ||
| 55 | U 2 | ||
| 56 | L 1 | ||
| 57 | D 2 | ||
| 58 | L 1 | ||
| 59 | U 1 | ||
| 60 | D 1 | ||
| 61 | U 1 | ||
| 62 | D 2 | ||
| 63 | R 2 | ||
| 64 | U 1 | ||
| 65 | L 1 | ||
| 66 | R 2 | ||
| 67 | D 2 | ||
| 68 | R 1 | ||
| 69 | L 1 | ||
| 70 | R 1 | ||
| 71 | D 1 | ||
| 72 | U 1 | ||
| 73 | L 2 | ||
| 74 | U 1 | ||
| 75 | L 1 | ||
| 76 | R 1 | ||
| 77 | D 2 | ||
| 78 | U 1 | ||
| 79 | L 1 | ||
| 80 | D 2 | ||
| 81 | R 2 | ||
| 82 | D 1 | ||
| 83 | U 1 | ||
| 84 | R 2 | ||
| 85 | U 1 | ||
| 86 | D 1 | ||
| 87 | R 2 | ||
| 88 | D 1 | ||
| 89 | R 1 | ||
| 90 | U 2 | ||
| 91 | D 1 | ||
| 92 | L 2 | ||
| 93 | U 2 | ||
| 94 | R 1 | ||
| 95 | L 1 | ||
| 96 | R 2 | ||
| 97 | U 2 | ||
| 98 | L 2 | ||
| 99 | U 2 | ||
| 100 | D 1 | ||
| 101 | U 1 | ||
| 102 | D 2 | ||
| 103 | R 2 | ||
| 104 | U 2 | ||
| 105 | R 1 | ||
| 106 | D 1 | ||
| 107 | R 2 | ||
| 108 | U 2 | ||
| 109 | D 2 | ||
| 110 | U 1 | ||
| 111 | R 1 | ||
| 112 | U 2 | ||
| 113 | D 3 | ||
| 114 | R 1 | ||
| 115 | L 1 | ||
| 116 | D 3 | ||
| 117 | U 3 | ||
| 118 | L 3 | ||
| 119 | D 2 | ||
| 120 | U 3 | ||
| 121 | D 1 | ||
| 122 | R 2 | ||
| 123 | D 2 | ||
| 124 | L 1 | ||
| 125 | U 3 | ||
| 126 | R 1 | ||
| 127 | U 1 | ||
| 128 | R 3 | ||
| 129 | D 1 | ||
| 130 | L 3 | ||
| 131 | R 1 | ||
| 132 | U 1 | ||
| 133 | L 2 | ||
| 134 | D 2 | ||
| 135 | L 1 | ||
| 136 | U 2 | ||
| 137 | D 1 | ||
| 138 | L 2 | ||
| 139 | D 1 | ||
| 140 | U 1 | ||
| 141 | R 2 | ||
| 142 | D 2 | ||
| 143 | U 2 | ||
| 144 | D 1 | ||
| 145 | L 1 | ||
| 146 | R 2 | ||
| 147 | U 3 | ||
| 148 | D 3 | ||
| 149 | U 2 | ||
| 150 | L 1 | ||
| 151 | D 1 | ||
| 152 | U 2 | ||
| 153 | R 3 | ||
| 154 | U 1 | ||
| 155 | D 1 | ||
| 156 | U 3 | ||
| 157 | R 2 | ||
| 158 | U 3 | ||
| 159 | D 2 | ||
| 160 | U 1 | ||
| 161 | R 1 | ||
| 162 | U 2 | ||
| 163 | R 2 | ||
| 164 | U 1 | ||
| 165 | L 1 | ||
| 166 | U 3 | ||
| 167 | L 2 | ||
| 168 | R 1 | ||
| 169 | U 2 | ||
| 170 | D 3 | ||
| 171 | L 1 | ||
| 172 | U 3 | ||
| 173 | D 3 | ||
| 174 | U 3 | ||
| 175 | L 1 | ||
| 176 | D 2 | ||
| 177 | L 2 | ||
| 178 | R 2 | ||
| 179 | D 3 | ||
| 180 | R 3 | ||
| 181 | D 2 | ||
| 182 | R 2 | ||
| 183 | D 3 | ||
| 184 | U 3 | ||
| 185 | R 1 | ||
| 186 | D 3 | ||
| 187 | U 2 | ||
| 188 | R 3 | ||
| 189 | D 2 | ||
| 190 | R 3 | ||
| 191 | U 1 | ||
| 192 | R 2 | ||
| 193 | D 2 | ||
| 194 | U 3 | ||
| 195 | D 3 | ||
| 196 | R 1 | ||
| 197 | U 3 | ||
| 198 | D 1 | ||
| 199 | U 3 | ||
| 200 | D 3 | ||
| 201 | R 2 | ||
| 202 | U 2 | ||
| 203 | D 1 | ||
| 204 | R 3 | ||
| 205 | D 2 | ||
| 206 | U 3 | ||
| 207 | L 1 | ||
| 208 | R 3 | ||
| 209 | L 2 | ||
| 210 | U 1 | ||
| 211 | L 2 | ||
| 212 | U 1 | ||
| 213 | R 1 | ||
| 214 | U 2 | ||
| 215 | R 3 | ||
| 216 | D 2 | ||
| 217 | U 1 | ||
| 218 | L 3 | ||
| 219 | D 2 | ||
| 220 | L 2 | ||
| 221 | D 3 | ||
| 222 | R 1 | ||
| 223 | U 1 | ||
| 224 | R 1 | ||
| 225 | D 1 | ||
| 226 | L 3 | ||
| 227 | D 2 | ||
| 228 | L 3 | ||
| 229 | D 4 | ||
| 230 | R 2 | ||
| 231 | D 4 | ||
| 232 | L 1 | ||
| 233 | D 4 | ||
| 234 | U 2 | ||
| 235 | R 2 | ||
| 236 | U 3 | ||
| 237 | L 4 | ||
| 238 | D 1 | ||
| 239 | R 1 | ||
| 240 | L 4 | ||
| 241 | U 1 | ||
| 242 | D 3 | ||
| 243 | L 2 | ||
| 244 | R 3 | ||
| 245 | U 1 | ||
| 246 | R 2 | ||
| 247 | U 4 | ||
| 248 | D 1 | ||
| 249 | L 2 | ||
| 250 | R 2 | ||
| 251 | D 4 | ||
| 252 | L 2 | ||
| 253 | D 2 | ||
| 254 | R 1 | ||
| 255 | D 2 | ||
| 256 | L 1 | ||
| 257 | U 4 | ||
| 258 | L 3 | ||
| 259 | U 3 | ||
| 260 | R 4 | ||
| 261 | L 3 | ||
| 262 | U 2 | ||
| 263 | D 3 | ||
| 264 | U 2 | ||
| 265 | D 1 | ||
| 266 | L 2 | ||
| 267 | R 1 | ||
| 268 | L 1 | ||
| 269 | R 1 | ||
| 270 | D 3 | ||
| 271 | L 2 | ||
| 272 | D 3 | ||
| 273 | U 2 | ||
| 274 | L 2 | ||
| 275 | R 1 | ||
| 276 | L 2 | ||
| 277 | D 2 | ||
| 278 | R 1 | ||
| 279 | U 3 | ||
| 280 | D 2 | ||
| 281 | L 1 | ||
| 282 | D 2 | ||
| 283 | U 1 | ||
| 284 | L 1 | ||
| 285 | R 1 | ||
| 286 | D 3 | ||
| 287 | U 2 | ||
| 288 | L 4 | ||
| 289 | U 3 | ||
| 290 | R 4 | ||
| 291 | L 2 | ||
| 292 | D 4 | ||
| 293 | R 3 | ||
| 294 | D 4 | ||
| 295 | U 3 | ||
| 296 | R 3 | ||
| 297 | D 3 | ||
| 298 | R 1 | ||
| 299 | U 1 | ||
| 300 | D 2 | ||
| 301 | U 4 | ||
| 302 | D 4 | ||
| 303 | U 3 | ||
| 304 | D 1 | ||
| 305 | L 4 | ||
| 306 | R 2 | ||
| 307 | L 2 | ||
| 308 | U 3 | ||
| 309 | R 2 | ||
| 310 | D 1 | ||
| 311 | R 3 | ||
| 312 | D 1 | ||
| 313 | L 3 | ||
| 314 | R 2 | ||
| 315 | D 1 | ||
| 316 | L 3 | ||
| 317 | U 3 | ||
| 318 | R 4 | ||
| 319 | U 1 | ||
| 320 | L 2 | ||
| 321 | D 3 | ||
| 322 | R 2 | ||
| 323 | U 2 | ||
| 324 | D 4 | ||
| 325 | U 4 | ||
| 326 | D 4 | ||
| 327 | R 3 | ||
| 328 | D 1 | ||
| 329 | U 4 | ||
| 330 | D 3 | ||
| 331 | R 4 | ||
| 332 | U 1 | ||
| 333 | D 2 | ||
| 334 | L 5 | ||
| 335 | R 3 | ||
| 336 | U 1 | ||
| 337 | L 1 | ||
| 338 | D 4 | ||
| 339 | R 3 | ||
| 340 | U 1 | ||
| 341 | R 3 | ||
| 342 | D 5 | ||
| 343 | R 5 | ||
| 344 | D 2 | ||
| 345 | U 2 | ||
| 346 | L 5 | ||
| 347 | R 2 | ||
| 348 | U 1 | ||
| 349 | L 4 | ||
| 350 | R 4 | ||
| 351 | U 3 | ||
| 352 | D 3 | ||
| 353 | U 1 | ||
| 354 | R 4 | ||
| 355 | U 4 | ||
| 356 | R 4 | ||
| 357 | U 3 | ||
| 358 | D 1 | ||
| 359 | L 1 | ||
| 360 | U 2 | ||
| 361 | R 3 | ||
| 362 | L 5 | ||
| 363 | R 3 | ||
| 364 | D 1 | ||
| 365 | R 2 | ||
| 366 | U 1 | ||
| 367 | L 2 | ||
| 368 | D 5 | ||
| 369 | L 2 | ||
| 370 | D 2 | ||
| 371 | U 4 | ||
| 372 | D 2 | ||
| 373 | R 3 | ||
| 374 | L 5 | ||
| 375 | U 4 | ||
| 376 | D 1 | ||
| 377 | L 3 | ||
| 378 | D 4 | ||
| 379 | L 1 | ||
| 380 | D 4 | ||
| 381 | R 2 | ||
| 382 | D 2 | ||
| 383 | R 3 | ||
| 384 | U 2 | ||
| 385 | D 1 | ||
| 386 | R 1 | ||
| 387 | D 4 | ||
| 388 | R 1 | ||
| 389 | D 5 | ||
| 390 | U 4 | ||
| 391 | D 4 | ||
| 392 | R 1 | ||
| 393 | U 2 | ||
| 394 | D 2 | ||
| 395 | L 2 | ||
| 396 | R 1 | ||
| 397 | L 1 | ||
| 398 | D 5 | ||
| 399 | R 4 | ||
| 400 | D 2 | ||
| 401 | U 3 | ||
| 402 | L 1 | ||
| 403 | U 3 | ||
| 404 | L 4 | ||
| 405 | D 5 | ||
| 406 | R 4 | ||
| 407 | U 3 | ||
| 408 | D 1 | ||
| 409 | U 4 | ||
| 410 | L 2 | ||
| 411 | D 5 | ||
| 412 | L 4 | ||
| 413 | R 4 | ||
| 414 | U 4 | ||
| 415 | L 3 | ||
| 416 | U 5 | ||
| 417 | L 1 | ||
| 418 | R 2 | ||
| 419 | L 1 | ||
| 420 | R 1 | ||
| 421 | L 4 | ||
| 422 | R 3 | ||
| 423 | D 3 | ||
| 424 | U 3 | ||
| 425 | L 3 | ||
| 426 | D 4 | ||
| 427 | R 1 | ||
| 428 | L 2 | ||
| 429 | D 4 | ||
| 430 | U 3 | ||
| 431 | L 5 | ||
| 432 | D 1 | ||
| 433 | L 2 | ||
| 434 | U 2 | ||
| 435 | R 2 | ||
| 436 | L 3 | ||
| 437 | R 4 | ||
| 438 | D 4 | ||
| 439 | U 3 | ||
| 440 | D 5 | ||
| 441 | L 3 | ||
| 442 | U 2 | ||
| 443 | L 2 | ||
| 444 | U 2 | ||
| 445 | R 4 | ||
| 446 | L 1 | ||
| 447 | R 6 | ||
| 448 | D 3 | ||
| 449 | R 6 | ||
| 450 | U 1 | ||
| 451 | L 3 | ||
| 452 | R 4 | ||
| 453 | U 3 | ||
| 454 | L 6 | ||
| 455 | R 1 | ||
| 456 | D 3 | ||
| 457 | R 4 | ||
| 458 | D 3 | ||
| 459 | L 1 | ||
| 460 | U 1 | ||
| 461 | D 3 | ||
| 462 | R 2 | ||
| 463 | L 4 | ||
| 464 | U 2 | ||
| 465 | L 2 | ||
| 466 | U 4 | ||
| 467 | D 3 | ||
| 468 | L 5 | ||
| 469 | D 4 | ||
| 470 | L 4 | ||
| 471 | R 2 | ||
| 472 | D 4 | ||
| 473 | L 2 | ||
| 474 | R 5 | ||
| 475 | U 3 | ||
| 476 | D 2 | ||
| 477 | L 1 | ||
| 478 | R 5 | ||
| 479 | D 1 | ||
| 480 | U 1 | ||
| 481 | R 6 | ||
| 482 | L 1 | ||
| 483 | U 4 | ||
| 484 | D 2 | ||
| 485 | R 4 | ||
| 486 | D 5 | ||
| 487 | R 3 | ||
| 488 | U 5 | ||
| 489 | D 1 | ||
| 490 | R 1 | ||
| 491 | D 1 | ||
| 492 | U 6 | ||
| 493 | R 3 | ||
| 494 | U 6 | ||
| 495 | L 3 | ||
| 496 | R 6 | ||
| 497 | D 1 | ||
| 498 | U 1 | ||
| 499 | D 4 | ||
| 500 | U 1 | ||
| 501 | R 1 | ||
| 502 | D 2 | ||
| 503 | U 5 | ||
| 504 | L 5 | ||
| 505 | U 1 | ||
| 506 | L 5 | ||
| 507 | R 5 | ||
| 508 | U 3 | ||
| 509 | R 5 | ||
| 510 | U 4 | ||
| 511 | L 4 | ||
| 512 | U 3 | ||
| 513 | D 5 | ||
| 514 | R 6 | ||
| 515 | L 1 | ||
| 516 | U 3 | ||
| 517 | R 6 | ||
| 518 | L 1 | ||
| 519 | U 6 | ||
| 520 | R 1 | ||
| 521 | L 1 | ||
| 522 | D 3 | ||
| 523 | L 5 | ||
| 524 | R 6 | ||
| 525 | U 2 | ||
| 526 | R 5 | ||
| 527 | U 5 | ||
| 528 | D 5 | ||
| 529 | R 3 | ||
| 530 | U 2 | ||
| 531 | L 6 | ||
| 532 | D 5 | ||
| 533 | L 4 | ||
| 534 | U 5 | ||
| 535 | D 3 | ||
| 536 | U 4 | ||
| 537 | R 3 | ||
| 538 | D 6 | ||
| 539 | U 4 | ||
| 540 | R 4 | ||
| 541 | U 5 | ||
| 542 | L 3 | ||
| 543 | U 5 | ||
| 544 | R 4 | ||
| 545 | L 4 | ||
| 546 | U 3 | ||
| 547 | L 1 | ||
| 548 | R 6 | ||
| 549 | L 4 | ||
| 550 | U 6 | ||
| 551 | D 1 | ||
| 552 | R 4 | ||
| 553 | U 4 | ||
| 554 | L 5 | ||
| 555 | U 3 | ||
| 556 | D 6 | ||
| 557 | L 3 | ||
| 558 | U 1 | ||
| 559 | L 3 | ||
| 560 | R 5 | ||
| 561 | L 5 | ||
| 562 | R 7 | ||
| 563 | D 3 | ||
| 564 | L 4 | ||
| 565 | R 7 | ||
| 566 | U 1 | ||
| 567 | D 2 | ||
| 568 | R 7 | ||
| 569 | U 6 | ||
| 570 | L 2 | ||
| 571 | D 7 | ||
| 572 | L 4 | ||
| 573 | U 4 | ||
| 574 | L 7 | ||
| 575 | D 4 | ||
| 576 | R 7 | ||
| 577 | D 1 | ||
| 578 | U 7 | ||
| 579 | R 4 | ||
| 580 | D 7 | ||
| 581 | U 4 | ||
| 582 | D 4 | ||
| 583 | R 3 | ||
| 584 | L 4 | ||
| 585 | U 3 | ||
| 586 | L 6 | ||
| 587 | D 4 | ||
| 588 | U 1 | ||
| 589 | R 1 | ||
| 590 | U 1 | ||
| 591 | L 7 | ||
| 592 | D 1 | ||
| 593 | U 3 | ||
| 594 | L 3 | ||
| 595 | R 5 | ||
| 596 | U 6 | ||
| 597 | R 5 | ||
| 598 | U 5 | ||
| 599 | L 1 | ||
| 600 | U 5 | ||
| 601 | R 7 | ||
| 602 | D 1 | ||
| 603 | L 6 | ||
| 604 | R 2 | ||
| 605 | L 5 | ||
| 606 | U 3 | ||
| 607 | D 2 | ||
| 608 | U 1 | ||
| 609 | L 2 | ||
| 610 | R 7 | ||
| 611 | U 3 | ||
| 612 | D 6 | ||
| 613 | U 3 | ||
| 614 | D 7 | ||
| 615 | U 2 | ||
| 616 | D 1 | ||
| 617 | U 5 | ||
| 618 | D 2 | ||
| 619 | L 2 | ||
| 620 | U 5 | ||
| 621 | R 1 | ||
| 622 | D 5 | ||
| 623 | U 6 | ||
| 624 | D 5 | ||
| 625 | U 5 | ||
| 626 | L 1 | ||
| 627 | R 7 | ||
| 628 | L 4 | ||
| 629 | U 3 | ||
| 630 | L 7 | ||
| 631 | R 2 | ||
| 632 | L 7 | ||
| 633 | R 5 | ||
| 634 | D 3 | ||
| 635 | L 5 | ||
| 636 | R 2 | ||
| 637 | U 6 | ||
| 638 | L 3 | ||
| 639 | D 6 | ||
| 640 | U 5 | ||
| 641 | L 1 | ||
| 642 | D 7 | ||
| 643 | U 3 | ||
| 644 | L 2 | ||
| 645 | U 7 | ||
| 646 | D 7 | ||
| 647 | R 2 | ||
| 648 | L 1 | ||
| 649 | U 7 | ||
| 650 | L 1 | ||
| 651 | U 3 | ||
| 652 | R 6 | ||
| 653 | D 6 | ||
| 654 | R 6 | ||
| 655 | D 7 | ||
| 656 | L 5 | ||
| 657 | D 4 | ||
| 658 | U 4 | ||
| 659 | D 5 | ||
| 660 | R 5 | ||
| 661 | D 2 | ||
| 662 | R 7 | ||
| 663 | L 4 | ||
| 664 | U 7 | ||
| 665 | R 2 | ||
| 666 | U 3 | ||
| 667 | L 2 | ||
| 668 | R 6 | ||
| 669 | U 8 | ||
| 670 | R 6 | ||
| 671 | D 6 | ||
| 672 | L 7 | ||
| 673 | D 6 | ||
| 674 | L 1 | ||
| 675 | D 4 | ||
| 676 | U 1 | ||
| 677 | D 8 | ||
| 678 | U 8 | ||
| 679 | L 5 | ||
| 680 | R 8 | ||
| 681 | D 1 | ||
| 682 | R 6 | ||
| 683 | U 5 | ||
| 684 | R 3 | ||
| 685 | L 4 | ||
| 686 | D 5 | ||
| 687 | L 2 | ||
| 688 | D 8 | ||
| 689 | U 3 | ||
| 690 | L 7 | ||
| 691 | U 4 | ||
| 692 | D 8 | ||
| 693 | R 6 | ||
| 694 | U 4 | ||
| 695 | L 7 | ||
| 696 | D 8 | ||
| 697 | L 3 | ||
| 698 | U 7 | ||
| 699 | R 1 | ||
| 700 | U 2 | ||
| 701 | R 5 | ||
| 702 | D 2 | ||
| 703 | R 2 | ||
| 704 | U 6 | ||
| 705 | D 1 | ||
| 706 | R 6 | ||
| 707 | L 8 | ||
| 708 | U 5 | ||
| 709 | R 7 | ||
| 710 | U 1 | ||
| 711 | R 5 | ||
| 712 | L 7 | ||
| 713 | D 4 | ||
| 714 | L 7 | ||
| 715 | U 8 | ||
| 716 | L 8 | ||
| 717 | R 4 | ||
| 718 | L 1 | ||
| 719 | D 6 | ||
| 720 | L 6 | ||
| 721 | U 7 | ||
| 722 | L 5 | ||
| 723 | D 1 | ||
| 724 | U 3 | ||
| 725 | R 8 | ||
| 726 | D 2 | ||
| 727 | R 3 | ||
| 728 | L 7 | ||
| 729 | U 5 | ||
| 730 | R 6 | ||
| 731 | L 2 | ||
| 732 | D 2 | ||
| 733 | R 5 | ||
| 734 | L 4 | ||
| 735 | D 1 | ||
| 736 | U 4 | ||
| 737 | L 4 | ||
| 738 | R 7 | ||
| 739 | U 6 | ||
| 740 | D 7 | ||
| 741 | R 1 | ||
| 742 | L 8 | ||
| 743 | D 3 | ||
| 744 | L 7 | ||
| 745 | U 3 | ||
| 746 | R 3 | ||
| 747 | U 1 | ||
| 748 | D 7 | ||
| 749 | R 7 | ||
| 750 | L 7 | ||
| 751 | U 7 | ||
| 752 | L 5 | ||
| 753 | D 1 | ||
| 754 | R 8 | ||
| 755 | U 3 | ||
| 756 | D 1 | ||
| 757 | U 6 | ||
| 758 | R 7 | ||
| 759 | D 6 | ||
| 760 | L 3 | ||
| 761 | D 5 | ||
| 762 | R 8 | ||
| 763 | L 1 | ||
| 764 | U 3 | ||
| 765 | R 2 | ||
| 766 | U 1 | ||
| 767 | R 2 | ||
| 768 | D 5 | ||
| 769 | R 4 | ||
| 770 | L 1 | ||
| 771 | D 4 | ||
| 772 | U 5 | ||
| 773 | R 8 | ||
| 774 | U 2 | ||
| 775 | L 4 | ||
| 776 | R 6 | ||
| 777 | D 1 | ||
| 778 | U 7 | ||
| 779 | D 8 | ||
| 780 | R 1 | ||
| 781 | L 1 | ||
| 782 | U 4 | ||
| 783 | L 2 | ||
| 784 | U 7 | ||
| 785 | D 2 | ||
| 786 | R 7 | ||
| 787 | D 9 | ||
| 788 | U 7 | ||
| 789 | L 1 | ||
| 790 | D 8 | ||
| 791 | R 3 | ||
| 792 | L 1 | ||
| 793 | R 3 | ||
| 794 | U 5 | ||
| 795 | L 5 | ||
| 796 | D 7 | ||
| 797 | U 3 | ||
| 798 | R 4 | ||
| 799 | U 5 | ||
| 800 | L 2 | ||
| 801 | R 2 | ||
| 802 | D 7 | ||
| 803 | R 2 | ||
| 804 | U 4 | ||
| 805 | L 9 | ||
| 806 | R 7 | ||
| 807 | U 6 | ||
| 808 | R 4 | ||
| 809 | U 8 | ||
| 810 | L 2 | ||
| 811 | R 7 | ||
| 812 | U 5 | ||
| 813 | L 6 | ||
| 814 | R 7 | ||
| 815 | U 7 | ||
| 816 | L 4 | ||
| 817 | D 2 | ||
| 818 | L 1 | ||
| 819 | D 4 | ||
| 820 | R 5 | ||
| 821 | U 2 | ||
| 822 | L 3 | ||
| 823 | R 9 | ||
| 824 | U 8 | ||
| 825 | D 5 | ||
| 826 | L 3 | ||
| 827 | U 1 | ||
| 828 | L 2 | ||
| 829 | D 5 | ||
| 830 | L 7 | ||
| 831 | D 7 | ||
| 832 | U 1 | ||
| 833 | L 2 | ||
| 834 | D 8 | ||
| 835 | R 9 | ||
| 836 | L 5 | ||
| 837 | D 8 | ||
| 838 | U 1 | ||
| 839 | L 7 | ||
| 840 | U 9 | ||
| 841 | R 1 | ||
| 842 | L 1 | ||
| 843 | D 3 | ||
| 844 | R 3 | ||
| 845 | U 6 | ||
| 846 | L 4 | ||
| 847 | R 6 | ||
| 848 | L 1 | ||
| 849 | R 6 | ||
| 850 | U 2 | ||
| 851 | R 9 | ||
| 852 | D 3 | ||
| 853 | R 6 | ||
| 854 | U 5 | ||
| 855 | R 9 | ||
| 856 | L 7 | ||
| 857 | D 6 | ||
| 858 | L 9 | ||
| 859 | D 8 | ||
| 860 | R 4 | ||
| 861 | L 3 | ||
| 862 | U 2 | ||
| 863 | R 7 | ||
| 864 | L 5 | ||
| 865 | D 7 | ||
| 866 | U 8 | ||
| 867 | R 5 | ||
| 868 | L 2 | ||
| 869 | D 8 | ||
| 870 | L 4 | ||
| 871 | R 3 | ||
| 872 | D 1 | ||
| 873 | U 3 | ||
| 874 | D 3 | ||
| 875 | U 3 | ||
| 876 | D 3 | ||
| 877 | R 2 | ||
| 878 | L 5 | ||
| 879 | R 9 | ||
| 880 | L 5 | ||
| 881 | U 9 | ||
| 882 | R 3 | ||
| 883 | D 9 | ||
| 884 | L 4 | ||
| 885 | U 3 | ||
| 886 | L 2 | ||
| 887 | R 1 | ||
| 888 | D 1 | ||
| 889 | R 6 | ||
| 890 | D 4 | ||
| 891 | L 6 | ||
| 892 | R 1 | ||
| 893 | D 8 | ||
| 894 | L 3 | ||
| 895 | R 2 | ||
| 896 | D 7 | ||
| 897 | U 2 | ||
| 898 | L 4 | ||
| 899 | R 10 | ||
| 900 | L 9 | ||
| 901 | R 4 | ||
| 902 | L 2 | ||
| 903 | U 10 | ||
| 904 | R 5 | ||
| 905 | D 4 | ||
| 906 | L 7 | ||
| 907 | U 5 | ||
| 908 | L 7 | ||
| 909 | U 7 | ||
| 910 | D 6 | ||
| 911 | U 7 | ||
| 912 | R 5 | ||
| 913 | L 5 | ||
| 914 | D 5 | ||
| 915 | R 10 | ||
| 916 | D 4 | ||
| 917 | L 3 | ||
| 918 | D 4 | ||
| 919 | U 8 | ||
| 920 | L 5 | ||
| 921 | U 5 | ||
| 922 | L 8 | ||
| 923 | R 3 | ||
| 924 | U 5 | ||
| 925 | D 6 | ||
| 926 | L 2 | ||
| 927 | R 1 | ||
| 928 | L 7 | ||
| 929 | U 8 | ||
| 930 | R 2 | ||
| 931 | L 5 | ||
| 932 | R 1 | ||
| 933 | D 2 | ||
| 934 | U 1 | ||
| 935 | L 1 | ||
| 936 | R 5 | ||
| 937 | U 6 | ||
| 938 | D 6 | ||
| 939 | R 2 | ||
| 940 | U 8 | ||
| 941 | L 1 | ||
| 942 | D 8 | ||
| 943 | L 5 | ||
| 944 | R 10 | ||
| 945 | U 7 | ||
| 946 | R 9 | ||
| 947 | D 4 | ||
| 948 | L 4 | ||
| 949 | U 6 | ||
| 950 | D 3 | ||
| 951 | R 3 | ||
| 952 | L 5 | ||
| 953 | R 3 | ||
| 954 | U 6 | ||
| 955 | R 10 | ||
| 956 | U 5 | ||
| 957 | L 6 | ||
| 958 | R 2 | ||
| 959 | D 9 | ||
| 960 | U 2 | ||
| 961 | D 4 | ||
| 962 | U 3 | ||
| 963 | D 2 | ||
| 964 | U 7 | ||
| 965 | L 1 | ||
| 966 | R 3 | ||
| 967 | L 10 | ||
| 968 | U 7 | ||
| 969 | R 7 | ||
| 970 | U 2 | ||
| 971 | R 5 | ||
| 972 | L 3 | ||
| 973 | D 4 | ||
| 974 | R 1 | ||
| 975 | D 3 | ||
| 976 | L 3 | ||
| 977 | R 6 | ||
| 978 | D 6 | ||
| 979 | R 3 | ||
| 980 | L 9 | ||
| 981 | R 3 | ||
| 982 | L 1 | ||
| 983 | D 8 | ||
| 984 | R 9 | ||
| 985 | U 2 | ||
| 986 | D 6 | ||
| 987 | U 2 | ||
| 988 | L 9 | ||
| 989 | U 8 | ||
| 990 | D 2 | ||
| 991 | L 1 | ||
| 992 | U 2 | ||
| 993 | D 10 | ||
| 994 | U 7 | ||
| 995 | R 8 | ||
| 996 | D 4 | ||
| 997 | L 7 | ||
| 998 | U 1 | ||
| 999 | D 1 | ||
| 1000 | U 1 | ||
| 1001 | L 5 | ||
| 1002 | D 5 | ||
| 1003 | L 10 | ||
| 1004 | R 9 | ||
| 1005 | U 5 | ||
| 1006 | L 8 | ||
| 1007 | D 2 | ||
| 1008 | R 2 | ||
| 1009 | L 8 | ||
| 1010 | D 8 | ||
| 1011 | L 11 | ||
| 1012 | U 5 | ||
| 1013 | L 11 | ||
| 1014 | D 9 | ||
| 1015 | L 10 | ||
| 1016 | U 1 | ||
| 1017 | D 9 | ||
| 1018 | R 5 | ||
| 1019 | U 4 | ||
| 1020 | D 2 | ||
| 1021 | R 3 | ||
| 1022 | L 7 | ||
| 1023 | D 7 | ||
