diff options
| author | An0nSaiko <porfeas12@gmail.com> | 2022-12-14 16:23:54 +0200 |
|---|---|---|
| committer | An0nSaiko <porfeas12@gmail.com> | 2022-12-14 16:23:54 +0200 |
| commit | b383a7aa3497c0ad113949563688ecdc249ed7bc (patch) | |
| tree | 79f07fd0ee498b8dbbc55341f839e962abb43c28 /day14 | |
| parent | Day 13 (diff) | |
| download | aoc22-b383a7aa3497c0ad113949563688ecdc249ed7bc.tar.gz aoc22-b383a7aa3497c0ad113949563688ecdc249ed7bc.zip | |
Day 14
Diffstat (limited to 'day14')
| -rw-r--r-- | day14/example.txt | 2 | ||||
| -rw-r--r-- | day14/input.txt | 155 | ||||
| -rw-r--r-- | day14/solution.nim | 111 |
3 files changed, 268 insertions, 0 deletions
diff --git a/day14/example.txt b/day14/example.txt new file mode 100644 index 0000000..4e87bb5 --- /dev/null +++ b/day14/example.txt | |||
| @@ -0,0 +1,2 @@ | |||
| 1 | 498,4 -> 498,6 -> 496,6 | ||
| 2 | 503,4 -> 502,4 -> 502,9 -> 494,9 | ||
diff --git a/day14/input.txt b/day14/input.txt new file mode 100644 index 0000000..9d6af71 --- /dev/null +++ b/day14/input.txt | |||
| @@ -0,0 +1,155 @@ | |||
| 1 | 499,65 -> 499,68 -> 491,68 -> 491,74 -> 508,74 -> 508,68 -> 504,68 -> 504,65 | ||
| 2 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 3 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 4 | 485,24 -> 485,25 -> 496,25 -> 496,24 | ||
| 5 | 485,24 -> 485,25 -> 496,25 -> 496,24 | ||
| 6 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 7 | 519,149 -> 524,149 | ||
| 8 | 536,105 -> 536,109 -> 533,109 -> 533,115 -> 545,115 -> 545,109 -> 540,109 -> 540,105 | ||
| 9 | 494,16 -> 499,16 | ||
| 10 | 536,105 -> 536,109 -> 533,109 -> 533,115 -> 545,115 -> 545,109 -> 540,109 -> 540,105 | ||
| 11 | 499,65 -> 499,68 -> 491,68 -> 491,74 -> 508,74 -> 508,68 -> 504,68 -> 504,65 | ||
| 12 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 13 | 504,83 -> 508,83 | ||
| 14 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 15 | 516,83 -> 520,83 | ||
| 16 | 514,88 -> 514,89 -> 530,89 | ||
| 17 | 520,155 -> 525,155 | ||
| 18 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 19 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 20 | 522,140 -> 527,140 | ||
| 21 | 536,105 -> 536,109 -> 533,109 -> 533,115 -> 545,115 -> 545,109 -> 540,109 -> 540,105 | ||
| 22 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 23 | 502,22 -> 507,22 | ||
| 24 | 494,56 -> 494,59 -> 489,59 -> 489,62 -> 501,62 -> 501,59 -> 500,59 -> 500,56 | ||
| 25 | 525,137 -> 530,137 | ||
| 26 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 27 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 28 | 523,152 -> 528,152 | ||
| 29 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 30 | 507,77 -> 511,77 | ||
| 31 | 494,56 -> 494,59 -> 489,59 -> 489,62 -> 501,62 -> 501,59 -> 500,59 -> 500,56 | ||
| 32 | 536,140 -> 541,140 | ||
| 33 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 34 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 35 | 543,140 -> 548,140 | ||
| 36 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 37 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 38 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 39 | 492,28 -> 492,29 -> 509,29 | ||
| 40 | 485,45 -> 485,47 -> 480,47 -> 480,53 -> 496,53 -> 496,47 -> 489,47 -> 489,45 | ||
| 41 | 518,161 -> 527,161 -> 527,160 | ||
| 42 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 43 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 44 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 45 | 499,65 -> 499,68 -> 491,68 -> 491,74 -> 508,74 -> 508,68 -> 504,68 -> 504,65 | ||
| 46 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 47 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 48 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 49 | 536,105 -> 536,109 -> 533,109 -> 533,115 -> 545,115 -> 545,109 -> 540,109 -> 540,105 | ||
| 50 | 518,161 -> 527,161 -> 527,160 | ||
| 51 | 531,131 -> 536,131 | ||
| 52 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 53 | 501,85 -> 505,85 | ||
| 54 | 497,13 -> 502,13 | ||
| 55 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 56 | 507,85 -> 511,85 | ||
| 57 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 58 | 513,155 -> 518,155 | ||
| 59 | 485,45 -> 485,47 -> 480,47 -> 480,53 -> 496,53 -> 496,47 -> 489,47 -> 489,45 | ||
| 60 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 61 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 62 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 63 | 532,137 -> 537,137 | ||
| 64 | 485,45 -> 485,47 -> 480,47 -> 480,53 -> 496,53 -> 496,47 -> 489,47 -> 489,45 | ||
| 65 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 66 | 485,24 -> 485,25 -> 496,25 -> 496,24 | ||
| 67 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 68 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 69 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 70 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 71 | 495,22 -> 500,22 | ||
| 72 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 73 | 516,152 -> 521,152 | ||
| 74 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 75 | 499,65 -> 499,68 -> 491,68 -> 491,74 -> 508,74 -> 508,68 -> 504,68 -> 504,65 | ||
| 76 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 77 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 78 | 513,81 -> 517,81 | ||
| 79 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 80 | 536,105 -> 536,109 -> 533,109 -> 533,115 -> 545,115 -> 545,109 -> 540,109 -> 540,105 | ||
| 81 | 485,45 -> 485,47 -> 480,47 -> 480,53 -> 496,53 -> 496,47 -> 489,47 -> 489,45 | ||
| 82 | 529,128 -> 529,123 -> 529,128 -> 531,128 -> 531,123 -> 531,128 -> 533,128 -> 533,123 -> 533,128 | ||
| 83 | 530,152 -> 535,152 | ||
| 84 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 85 | 505,19 -> 510,19 | ||
| 86 | 494,56 -> 494,59 -> 489,59 -> 489,62 -> 501,62 -> 501,59 -> 500,59 -> 500,56 | ||
| 87 | 491,19 -> 496,19 | ||
| 88 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 89 | 499,65 -> 499,68 -> 491,68 -> 491,74 -> 508,74 -> 508,68 -> 504,68 -> 504,65 | ||
| 90 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 91 | 522,146 -> 527,146 | ||
| 92 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 93 | 499,65 -> 499,68 -> 491,68 -> 491,74 -> 508,74 -> 508,68 -> 504,68 -> 504,65 | ||
| 94 | 533,149 -> 538,149 | ||
| 95 | 541,155 -> 546,155 | ||
| 96 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 97 | 488,22 -> 493,22 | ||
| 98 | 539,137 -> 544,137 | ||
| 99 | 494,56 -> 494,59 -> 489,59 -> 489,62 -> 501,62 -> 501,59 -> 500,59 -> 500,56 | ||
| 100 | 510,83 -> 514,83 | ||
| 101 | 528,134 -> 533,134 | ||
| 102 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 103 | 537,152 -> 542,152 | ||
| 104 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 105 | 495,85 -> 499,85 | ||
| 106 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 107 | 501,16 -> 506,16 | ||
| 108 | 494,56 -> 494,59 -> 489,59 -> 489,62 -> 501,62 -> 501,59 -> 500,59 -> 500,56 | ||
| 109 | 514,88 -> 514,89 -> 530,89 | ||
| 110 | 485,45 -> 485,47 -> 480,47 -> 480,53 -> 496,53 -> 496,47 -> 489,47 -> 489,45 | ||
| 111 | 504,79 -> 508,79 | ||
| 112 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 113 | 525,143 -> 530,143 | ||
| 114 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 115 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 116 | 529,146 -> 534,146 | ||
| 117 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 118 | 494,56 -> 494,59 -> 489,59 -> 489,62 -> 501,62 -> 501,59 -> 500,59 -> 500,56 | ||
| 119 | 526,149 -> 531,149 | ||
| 120 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 121 | 527,155 -> 532,155 | ||
| 122 | 507,81 -> 511,81 | ||
| 123 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 124 | 492,28 -> 492,29 -> 509,29 | ||
| 125 | 535,134 -> 540,134 | ||
| 126 | 499,65 -> 499,68 -> 491,68 -> 491,74 -> 508,74 -> 508,68 -> 504,68 -> 504,65 | ||
| 127 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 128 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 129 | 536,105 -> 536,109 -> 533,109 -> 533,115 -> 545,115 -> 545,109 -> 540,109 -> 540,105 | ||
| 130 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 131 | 536,105 -> 536,109 -> 533,109 -> 533,115 -> 545,115 -> 545,109 -> 540,109 -> 540,105 | ||
| 132 | 485,45 -> 485,47 -> 480,47 -> 480,53 -> 496,53 -> 496,47 -> 489,47 -> 489,45 | ||
| 133 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 134 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 135 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 136 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 137 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 138 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 139 | 485,45 -> 485,47 -> 480,47 -> 480,53 -> 496,53 -> 496,47 -> 489,47 -> 489,45 | ||
| 140 | 510,79 -> 514,79 | ||
| 141 | 529,140 -> 534,140 | ||
| 142 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
| 143 | 498,83 -> 502,83 | ||
| 144 | 494,56 -> 494,59 -> 489,59 -> 489,62 -> 501,62 -> 501,59 -> 500,59 -> 500,56 | ||
| 145 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 146 | 519,85 -> 523,85 | ||
| 147 | 498,19 -> 503,19 | ||
| 148 | 501,81 -> 505,81 | ||
| 149 | 513,85 -> 517,85 | ||
| 150 | 509,22 -> 514,22 | ||
| 151 | 523,102 -> 523,92 -> 523,102 -> 525,102 -> 525,99 -> 525,102 -> 527,102 -> 527,95 -> 527,102 -> 529,102 -> 529,101 -> 529,102 -> 531,102 -> 531,101 -> 531,102 -> 533,102 -> 533,99 -> 533,102 -> 535,102 -> 535,94 -> 535,102 -> 537,102 -> 537,92 -> 537,102 | ||
| 152 | 479,42 -> 479,33 -> 479,42 -> 481,42 -> 481,32 -> 481,42 -> 483,42 -> 483,34 -> 483,42 -> 485,42 -> 485,36 -> 485,42 -> 487,42 -> 487,33 -> 487,42 | ||
| 153 | 509,174 -> 509,170 -> 509,174 -> 511,174 -> 511,169 -> 511,174 -> 513,174 -> 513,169 -> 513,174 -> 515,174 -> 515,167 -> 515,174 -> 517,174 -> 517,166 -> 517,174 -> 519,174 -> 519,173 -> 519,174 -> 521,174 -> 521,164 -> 521,174 -> 523,174 -> 523,172 -> 523,174 | ||
