diff options
| author | An0nSaiko <porfeas12@gmail.com> | 2022-12-15 17:49:09 +0200 |
|---|---|---|
| committer | An0nSaiko <porfeas12@gmail.com> | 2022-12-15 17:49:09 +0200 |
| commit | f18f1e47ff95e036c119734b7b792042cbb9246d (patch) | |
| tree | fee46c655506c7f6e7a573469380c2a6d79a2741 /day15/input.txt | |
| parent | Day 14 (diff) | |
| download | aoc22-f18f1e47ff95e036c119734b7b792042cbb9246d.tar.gz aoc22-f18f1e47ff95e036c119734b7b792042cbb9246d.zip | |
Day 15
Diffstat (limited to 'day15/input.txt')
| -rw-r--r-- | day15/input.txt | 32 |
1 files changed, 32 insertions, 0 deletions
diff --git a/day15/input.txt b/day15/input.txt new file mode 100644 index 0000000..ec728e8 --- /dev/null +++ b/day15/input.txt | |||
| @@ -0,0 +1,32 @@ | |||
| 1 | Sensor at x=3428425, y=2345067: closest beacon is at x=3431988, y=2379841 | ||
| 2 | Sensor at x=928237, y=25774: closest beacon is at x=1212315, y=-161555 | ||
| 3 | Sensor at x=2061220, y=2396791: closest beacon is at x=2038311, y=2495160 | ||
| 4 | Sensor at x=1830400, y=2994568: closest beacon is at x=1910058, y=3117415 | ||
| 5 | Sensor at x=2485733, y=2625804: closest beacon is at x=2038311, y=2495160 | ||
| 6 | Sensor at x=1855873, y=3971916: closest beacon is at x=1910058, y=3117415 | ||
| 7 | Sensor at x=119582, y=3929652: closest beacon is at x=311197, y=4221202 | ||
| 8 | Sensor at x=1069031, y=3509672: closest beacon is at x=1910058, y=3117415 | ||
| 9 | Sensor at x=3368023, y=2213635: closest beacon is at x=3431988, y=2379841 | ||
| 10 | Sensor at x=3713877, y=2460862: closest beacon is at x=3431988, y=2379841 | ||
| 11 | Sensor at x=3593503, y=2174008: closest beacon is at x=3507689, y=2000000 | ||
| 12 | Sensor at x=501760, y=93436: closest beacon is at x=1212315, y=-161555 | ||
| 13 | Sensor at x=3712703, y=214999: closest beacon is at x=3507689, y=2000000 | ||
| 14 | Sensor at x=1594824, y=2790273: closest beacon is at x=1910058, y=3117415 | ||
| 15 | Sensor at x=2539549, y=3190814: closest beacon is at x=1910058, y=3117415 | ||
| 16 | Sensor at x=3522790, y=2671548: closest beacon is at x=3431988, y=2379841 | ||
| 17 | Sensor at x=1001452, y=1327490: closest beacon is at x=1212315, y=-161555 | ||
| 18 | Sensor at x=629209, y=2451628: closest beacon is at x=-416149, y=2226089 | ||
| 19 | Sensor at x=2636827, y=1146266: closest beacon is at x=3507689, y=2000000 | ||
| 20 | Sensor at x=3909, y=625124: closest beacon is at x=1212315, y=-161555 | ||
| 21 | Sensor at x=3950231, y=3688780: closest beacon is at x=3888160, y=3226725 | ||
| 22 | Sensor at x=3449978, y=2328058: closest beacon is at x=3431988, y=2379841 | ||
| 23 | Sensor at x=3974214, y=2582925: closest beacon is at x=3888160, y=3226725 | ||
| 24 | Sensor at x=82663, y=3225533: closest beacon is at x=311197, y=4221202 | ||
| 25 | Sensor at x=1958305, y=2292045: closest beacon is at x=2038311, y=2495160 | ||
| 26 | Sensor at x=3465738, y=2123353: closest beacon is at x=3507689, y=2000000 | ||
| 27 | Sensor at x=2940758, y=3884337: closest beacon is at x=2746166, y=4800483 | ||
| 28 | Sensor at x=3429173, y=2275591: closest beacon is at x=3431988, y=2379841 | ||
| 29 | Sensor at x=1527349, y=38565: closest beacon is at x=1212315, y=-161555 | ||
| 30 | Sensor at x=3049925, y=2498038: closest beacon is at x=3431988, y=2379841 | ||
| 31 | Sensor at x=1593202, y=3335178: closest beacon is at x=1910058, y=3117415 | ||
| 32 | Sensor at x=3175520, y=3230234: closest beacon is at x=3888160, y=3226725 | ||
