diff options
| author | An0nSaiko <porfeas12@gmail.com> | 2022-12-17 06:04:19 +0200 |
|---|---|---|
| committer | An0nSaiko <porfeas12@gmail.com> | 2022-12-17 06:04:19 +0200 |
| commit | c19d3d6d50862b8847e87f018736252dc5e3129f (patch) | |
| tree | bca50fe98ea7482546a7ceddbedb93531075a1d7 /day16/example.txt | |
| parent | Day 15 (diff) | |
| download | aoc22-c19d3d6d50862b8847e87f018736252dc5e3129f.tar.gz aoc22-c19d3d6d50862b8847e87f018736252dc5e3129f.zip | |
Day 16 (part1)
Diffstat (limited to 'day16/example.txt')
| -rw-r--r-- | day16/example.txt | 10 |
1 files changed, 10 insertions, 0 deletions
diff --git a/day16/example.txt b/day16/example.txt new file mode 100644 index 0000000..9f30acc --- /dev/null +++ b/day16/example.txt | |||
| @@ -0,0 +1,10 @@ | |||
| 1 | Valve AA has flow rate=0; tunnels lead to valves DD, II, BB | ||
| 2 | Valve BB has flow rate=13; tunnels lead to valves CC, AA | ||
| 3 | Valve CC has flow rate=2; tunnels lead to valves DD, BB | ||
| 4 | Valve DD has flow rate=20; tunnels lead to valves CC, AA, EE | ||
| 5 | Valve EE has flow rate=3; tunnels lead to valves FF, DD | ||
| 6 | Valve FF has flow rate=0; tunnels lead to valves EE, GG | ||
| 7 | Valve GG has flow rate=0; tunnels lead to valves FF, HH | ||
| 8 | Valve HH has flow rate=22; tunnel leads to valve GG | ||
| 9 | Valve II has flow rate=0; tunnels lead to valves AA, JJ | ||
| 10 | Valve JJ has flow rate=21; tunnel leads to valve II | ||
