diff options
| author | Orfeas Chatzipanagiotis <csd4366@csd.uoc.gr> | 2022-12-08 05:45:14 +0200 |
|---|---|---|
| committer | Orfeas Chatzipanagiotis <csd4366@csd.uoc.gr> | 2022-12-09 11:57:39 +0200 |
| commit | 52123945a7bf2d627f3000add96d30f46c6f48b8 (patch) | |
| tree | bdf168e85a030b96fd610d11293039f4f1907bc3 | |
| parent | Day 2 (diff) | |
| download | aoc22-52123945a7bf2d627f3000add96d30f46c6f48b8.tar.gz aoc22-52123945a7bf2d627f3000add96d30f46c6f48b8.zip | |
Day 3,4
| -rw-r--r-- | day2/solution.nim | 8 | ||||
| -rw-r--r-- | day3/example.txt | 6 | ||||
| -rw-r--r-- | day3/input.txt | 300 | ||||
| -rw-r--r-- | day3/solution.nim | 47 | ||||
| -rw-r--r-- | day4/example.txt | 6 | ||||
| -rw-r--r-- | day4/input.txt | 1000 | ||||
| -rw-r--r-- | day4/solution.nim | 56 | ||||
| -rwxr-xr-x | init.sh | 15 |
8 files changed, 1433 insertions, 5 deletions
diff --git a/day2/solution.nim b/day2/solution.nim index 8bbd95b..8a794d3 100644 --- a/day2/solution.nim +++ b/day2/solution.nim | |||
| @@ -1,12 +1,10 @@ | |||
| 1 | import std/strutils | 1 | import std/strutils |
| 2 | import std/sequtils | 2 | import std/sequtils |
| 3 | import std/tables | ||
| 4 | 3 | ||
| 5 | let content = readFile("./input.txt").split("\n") | 4 | let content = readFile("./input.txt").strip().split("\n") |
| 6 | let rounds = map( | 5 | let rounds = map( |
| 7 | # Filter out empty lines | 6 | content, |
| 8 | filter(content, proc(line: string): bool = not line.isEmptyOrWhitespace()), | 7 | # Split line into pair of characters |
| 9 | # Split line into pair of strings | ||
| 10 | proc(round: string): tuple[other: char, self: char] = | 8 | proc(round: string): tuple[other: char, self: char] = |
| 11 | var splitted = round.split(" ") | 9 | var splitted = round.split(" ") |
| 12 | (splitted[0][0], splitted[1][0])) | 10 | (splitted[0][0], splitted[1][0])) |
diff --git a/day3/example.txt b/day3/example.txt new file mode 100644 index 0000000..f17e726 --- /dev/null +++ b/day3/example.txt | |||
| @@ -0,0 +1,6 @@ | |||
| 1 | vJrwpWtwJgWrhcsFMMfFFhFp | ||
| 2 | jqHRNqRjqzjGDLGLrsFMfFZSrLrFZsSL | ||
| 3 | PmmdzqPrVvPwwTWBwg | ||
| 4 | wMqvLMZHhHMvwLHjbvcjnnSBnvTQFn | ||
| 5 | ttgJtRGJQctTZtZT | ||
| 6 | CrZsJsPPZsGzwwsLwLmpwMDw | ||
diff --git a/day3/input.txt b/day3/input.txt new file mode 100644 index 0000000..a30889c --- /dev/null +++ b/day3/input.txt | |||
| @@ -0,0 +1,300 @@ | |||
| 1 | hqBqJsqHhHvhHHqlBvlfpHQQwLVzVwtVzjzttjQVSjMjwL | ||
| 2 | gRTRnCRsFNGbTzLjwcSTMmSz | ||
| 3 | dGgsRWPGdWgZJqBBqhfpPq | ||
| 4 | HNCNJHCWJRRLqNJWlfrrrwsmlwGmmf | ||
| 5 | dddvLdLjdDvjvswlmGwlZQtjrt | ||
| 6 | dvcpbLVcvNJJHNPHSp | ||
| 7 | QDprSpLQRLQrQDmQcQFZjbbhZwdRsRFbbBss | ||
| 8 | gWGGPgNvJlgJzDlNGHCGPNZZgFBbsjbFFBwZwfhdZbZB | ||
| 9 | lHTlGMHlGCPNvClzGzJHvGcrMcVtLqMLcrrQVcVDrqrm | ||
| 10 | SrBpJFfldlFNslFJBZwsmwgVGGsCCVmZZD | ||
| 11 | jLtjvzLQMtWjbbQvDZZwGRJGgwggGZgv | ||
| 12 | MzqqjznQPqnnjznnctnFlSddPfHflhfBJFNdHd | ||
| 13 | mPNNGVCRngnSbgNw | ||
| 14 | WqsqlTssgvqvZWZzhsTzWhScdHtfJJnfbtSJwfczdtSS | ||
| 15 | sqTvhpqQvWZQLmDpDGMDGrgL | ||
| 16 | DQRcLQVLbbcbrFPcRtTBBBJnTZrrnmZTrMgJ | ||
| 17 | slGjjjdlhMfvdMQTvg | ||
| 18 | jlzNhWHhhWjHlwwwGLDSDtPQVtRzRbSzpp | ||
| 19 | DzDgfvzfDczfHCHSlgHLCmWG | ||
| 20 | PrpNPJtpPMBssmmVdmSVVr | ||
| 21 | PSRMwPnMpBNtNBTnnZwDqzQFfwhjZZqfhh | ||
| 22 | fzfBwhBJFbCwbwwg | ||
| 23 | strtgtrPgmPgFRsMdRnZRMFn | ||
| 24 | mrmLPDvGmmtSLDgmSqvHchhcHQzcQQJHBfBh | ||
| 25 | NsgwPPDgsPHqsTqqmLbLrDRhmrRVrbVW | ||
| 26 | lFpGFtfFlvSFplGFzptSGSSlhZbhjhfrmWbhLhmLbCZVZjWr | ||
| 27 | ccplJQSGcSSpVFvNqqsqPNqPQPTwqd | ||
| 28 | HFhPNNZGqSZrCDBVZBCB | ||
| 29 | RJTtwczTzCRVQrRHpR | ||
| 30 | mfgblfltwgwwmlJgcHNnGhSbFNnFsFjFqG | ||
| 31 | tSRqNRHpHnMSTqpcmrWWfqfmrCQCrW | ||
| 32 | lhGDtbgVVgDsDbhfldfwrzrfcdzwcr | ||
| 33 | vtDDhsgFBTNZFBHS | ||
| 34 | LcNpLLBNgdmHGmsBCrRBQDDwnwRj | ||
| 35 | hSWfZVhfPJJhfVWbhzbnQqQnRRRqPvCCrjvjwj | ||
| 36 | ztJSSJhzzSTJrZSbzzJTfzbZmLmggdmNMFNpmtmMGFFGNpmt | ||
| 37 | TRdFfLbTnLvZVlZvznQV | ||
| 38 | pgJGprJNhghhNjjPgPNrhNqqlVVlQVVQqQjfzBfQvZzB | ||
| 39 | rmGmSwJPwJprrNDbsfMRsdTDcDWHfM | ||
| 40 | QMpZZTtwMBttJMMbVqPpqLqbVlbqqN | ||
| 41 | rjCFGrdGRwdDHSnqflPVLqqVNllrfl | ||
| 42 | DHGDRvhvwTZhJWBQ | ||
| 43 | LcQCCpLQVhrdcFQCJrmmmwDwvDtJJnnw | ||
| 44 | TsZqqTzMRqZjfsjTTDjsNJnmnStRSHnnSJmnJSNH | ||
| 45 | sMMZZbDjZFdbVCFphV | ||
| 46 | FCcdFFGBsdDrbMNSmSdmQR | ||
| 47 | tVttHVLhvVgfTTtffNSMQRMZSRmMQNmHSb | ||
| 48 | gngvvwJtVVTvVvvvfwvJThhCzGcnsCjmCDmscPcGCsGsmz | ||
| 49 | fsnzRNZswZszPRZSLflPpDhlhvgWHmjWvJjh | ||
| 50 | bVcCqjbdjbcMdBrddrQphvHHmHWlggpWpppqJJ | ||
| 51 | FBTdFQGrTjLNsNtL | ||
| 52 | MSWWgMdgdbWbbfdgsPmddgCmSLZvSFvLQvnLrFNZvZFLlLLl | ||
| 53 | hjpJjGthjRNRptwJJqVBllnvrrlTTQFZqnTZnn | ||
| 54 | tjDGHwhHHjwjjJGpwjwjjJpwsdgffmbgMsmbDNcMcdmCPdsm | ||
| 55 | MlDrrgnTDLlCCmCRFgRSCR | ||
| 56 | HHhbbNQMccQFSNBmmpJNSJ | ||
| 57 | MwbMbshsswVbHQsbcVMcrtDllTlLqfTGVzLGrTlT | ||
| 58 | gSFzqQTpmVpQVpLFLrzJJRthlsQBlPsZsBhZst | ||
| 59 | rwrNDdbHdBhRhZbsjB | ||
| 60 | vvvMHwHcwGCwwNfMVSrqffWpSfSFzLmT | ||
| 61 | RNgMgRCCgCfPNfvNgVQmhPVWWjWjLLdLBj | ||
| 62 | JhJqqqwGDchsBVbdjldmBLmG | ||
| 63 | schZzDwTJzFTsctHFMtfftgMttpM | ||
| 64 | GHHWqWFWfWHqbRWsFZFmqZbhNjNDNppNjrjDcQdbpddhjr | ||
| 65 | wCLCVPfwgVSnPNrQhnDcjcNpDD | ||
| 66 | TPgLlggJLVwPVVPPwgTwvtSCFmzGGqzGZsGRqWBGfFRFJFRB | ||
| 67 | LfFLmGTPHBfpHmzBLdZfBfZTbWWttWSDJtWVDJDtSWJzVCCV | ||
| 68 | RssRRRhrRwQqMQQwnPngQrwvVSjttjJSjSVtWWCWjbVb | ||
| 69 | hQPnnRnQgNcQqqQQcsZTNTLpdZZfpZFHNpBp | ||
| 70 | VTCVVnwfFTvFmTCvWwJHdlhHWBJhJBRWNHgh | ||
| 71 | ZbSMZbctGtScQSZsSpZpPpplhBhtdJDRDJjhdtlRJRjNRj | ||
| 72 | rLsbBQSMBGspPGcMPQvnqmwzwmCVLmqVmwTF | ||
| 73 | GVrrQVHHHQGTllQjPHGrlCQpZZpJFWZFzzjBssDJghzhFZ | ||
| 74 | NSMmWmtqMWqSNbcctdLcdghpgpppssZgbgzpFzJJFs | ||
| 75 | cfLqLwMRdtNLMlQrvflWTQPffQ | ||
| 76 | FjtGflGsbNqjsmjGGGbmqQQQBQBTjdpTpJTWvJBddj | ||
| 77 | CPrVRMnvvLSRHLnBpwdWTRBQwQzBzR | ||
| 78 | SnZMZPcHMlqchsvGGb | ||
| 79 | nnJnswzPCtmZDCpmhphD | ||
| 80 | rSVVLQQQGQjwpdmdNmpS | ||
| 81 | VvBcQvGcQgGLBgWrwznfJsncltJsJnssPM | ||
| 82 | dhbwLStzSGmmmzJJvFgJNvnrgvhv | ||
| 83 | VTsTsRscRsVBMRVTTsjZVPCnDNvfrPfDvNCfBrPNDJ | ||
| 84 | scHHQTpJZjHwzLSHHtqHSt | ||
| 85 | MHmFsBDmGpGTBfmCfWCffhzgvf | ||
| 86 | wcjwnRLPZRVbtCjtNttGCh | ||
| 87 | ZLGVJRrnPPPwQwPppqDHFpBFTpqFDr | ||
| 88 | GzMgVfGRdRVngDjhqcjctrtrzzzs | ||
| 89 | QbQSHwHSLbWwJJFwJPLPSWTQjrhqtjflThccsclCcscCCmmj | ||
| 90 | JFbNSbLvHHLQFLvwQJFWSBVgMNGdBBnBMVfddpGngB | ||
| 91 | sZHNJwMsvHswwvMWqBzhChWPMBzd | ||
| 92 | bHQQQRDHRcRcDljttBldlPBdggBCqB | ||
| 93 | QjnDbDjjjncRjbQnfZpvssZNHnppFNpvvp | ||
| 94 | NdmfPNMHMdNMHcffHBCwwsvsRRllvwlcqjwscw | ||
| 95 | VLhVGLpLShgvrjwFhjqfls | ||
| 96 | pppnnQtVpGZVWtzGgVzgSSfnCCDmdPBMDbmmDMmdNMBmWNmm | ||
| 97 | rrfgCrrMllfnBhBrdCFfWLFmmVFVWQvWwtwV | ||
| 98 | TmSGSqNzvwwTFVvj | ||
| 99 | NSGSmNbDzpmSpbHmSJqqlMgdMndcgdccdpgllRRh | ||
| 100 | bbPtLnLcLJzTjcJbbTcttLcSgwmvWfVvfVvBgfmWVJMJMJMW | ||
| 101 | ZsDNNGDRsrHzpNRwMlgRlgmMWvffWM | ||
| 102 | FGzQpZGGLFjnSFbF | ||
| 103 | DQZVDdWWNBtgWnJCnL | ||
| 104 | SSHSmbHRFqGrmqJrbbGzjmzCwrvgvwnBwnCvprwvpwwPvv | ||
| 105 | qFFFSmsRRzzFjcFsSsjmzJzflhlZTTThdhVflZlVDDhMcN | ||
| 106 | cdvrFddqDtDvqgCDtFtrvvvFSmShPShJVJmMJSJbVBgTlmbM | ||
| 107 | GzjpHzGHHfQNfJSlPQbJBSTJBM | ||
| 108 | HWpspsWjNsGRHfpwNszzLfGqnCnZtdvvcZvwqFCcZqMZCv | ||
| 109 | rhHhDhhDrRNwDRhNRLRqNPHjHSpVpVlljSSMnlHnjS | ||
| 110 | sVVBsFBJBtBSPSjtjPPZZS | ||
| 111 | JmddVTzsffcGNwzCqNqR | ||
| 112 | nQfqFtZWFZnFJWfpGqhDsGLLPLVbrPhr | ||
| 113 | CzjwMTgBgTNSGLVVDPbjbS | ||
| 114 | wMCmgNNdgvzGdRQcFGFdfJ | ||
| 115 | CbqCDnwFpDpCVfBPmPffPfRfpB | ||
| 116 | svcsjlGJGnlnvjvzgQQgGzsZPhBRcRPhWfBZBhPhWRRhPN | ||
| 117 | sJngnjSGGTGzgJGrrbCqLHrCLwSFqV | ||
| 118 | hnRnJrwMHnQRRRwMhRrnJRBLZtBPdPSdtZZjjstsLHBP | ||
| 119 | pBBzzcbTbzCcFzTvlSCZLCtSvvttdZ | ||
| 120 | FWmNzBFNDnRqNRDM | ||
| 121 | lvzlSPRDSpDJmNwNGgFpfsFN | ||
| 122 | WBHrtrLBbhWHtdrFwFFsjzwfFjsdsF | ||
| 123 | HWnrHnTWhWTCTzTBnRZqDDDCqZcclRvSJR | ||
| 124 | qcdVbpcMFQcdMGcMFjjpbCnCGmCnJHDHDGJChzCJCJ | ||
| 125 | wWwlSfBRgRNBDPJnCgCrgzms | ||
| 126 | tBTfTRwlwRLNwTRmWtNwQFZtqcjcdcqpbdQMqMdd | ||
| 127 | jJRzwDdwFdJddcjjFCFvQLvNlBhSBhCC | ||
| 128 | gMMpbHpmnHpWfnlCSBQCPmPllQSs | ||
| 129 | nHWHVfTGdTSjZzDT | ||
| 130 | sCVTsBPltgDSbLvRMMDT | ||
| 131 | WNrjNmWZwmZwfVLvLRbRNvMp | ||
| 132 | mrHGrmnjqVzjGqdmCltlhFFllgsHBPCg | ||
| 133 | wbglgTFRblnMRltJBNrDDWQbtdbN | ||
| 134 | dqCpcjPLGfHZQBJNGGvQDZ | ||
| 135 | SPssjVSqPCLpScfCgFRVmTlRwndlRwTR | ||
| 136 | hWMWMhTTDgWMzGMszQShGWJPCQmPVCNPffPfVJftqNQC | ||
| 137 | nbnHHwLrnswwPVCPZV | ||
| 138 | nsRvFHLsvplvrcsSWDDDddjjDlMTjT | ||
| 139 | HRCnhWZhCddgwRcwhdWZHHQLJzSLsSzjJwSjztsmtzsmLF | ||
| 140 | VlVVNNVqTlMVbTVVMqvqvrDTjQfFtjstJmzftfzsSbtStJQb | ||
| 141 | pQvvPpBqNBccPWWhcWWc | ||
| 142 | glJTndVWCTDDVFvnVndVlCvwmBmqBBwQmwPwmMPggGsPGm | ||
| 143 | NhcSrhNZHhZzRtHcNRrSMSMSFBMGmsQQGLMPPF | ||
| 144 | hcpRzbcHjRhRbZRzZRztzRpJVdCdnfCnlFvdDTnJCVDjWd | ||
| 145 | dqWvjjBdWWqMjdvvMJjWWjMGgcfchhzrhwbrwShwgzSqNb | ||
| 146 | mmmmsVTlVlsLQmnpsNcfgfwNLgczhcGhzw | ||
| 147 | RslpsnGGGlWdCZFMMRWR | ||
| 148 | pfSpZSrdSMVDVVLMMDDZpdgRWMPGqqPGqmqqGGhGHNRN | ||
| 149 | wwQBwtjvvJlvsnbTbvBRHgPmlqhlqWWHqZZgNm | ||
| 150 | JnQwJvjTtzTZwJnbzzfCrfLCfdfdddfD | ||
| 151 | PZcnljZFTVmQdlQh | ||
| 152 | JCLLqBBCSNCCqzJNzStBpStBmsdhVTdmVWsWmdhfLhWVdfrR | ||
| 153 | BpMzzqSzppMMqpJqqgzPFcjZjnTjgcjbPjPDPZ | ||
| 154 | HLHWmqBHHqWbMHFtbgWcdhspPcPchndPpn | ||
| 155 | ZRVSQZRfVZGRgnfsdhLgLndL | ||
| 156 | jzJRwJRSJJvSlZQGRVwlSGZDMqmmCCCmtNbCmtCMzFNLbF | ||
| 157 | fDhlBhhZmQRRfHwLdjHFFWQQjQ | ||
| 158 | ZMTssVVzvbCqJddsLwwH | ||
| 159 | TzgTbgGGzztMbbvzvVbGvSPBrlShRrfnNrnBDlNcRDZRZB | ||
| 160 | bjfqGfvFfcHvRwGFRHjbgQtddlQljWpWnQgdWWll | ||
| 161 | TSPVVSVwSzSDTDlntDndnlWddt | ||
| 162 | hTrrNCBCVrCrrVshThHHbZvFGscwbfFGRJcZ | ||
| 163 | jNhMjcgvMNgWggvttcFtchvPFFzdPPrQrrGGQQszRPQrRG | ||
| 164 | wSCqCmmppbTwPnGHrQdrGCCD | ||
| 165 | LlqwGmGScLcVthVt | ||
| 166 | dGGrWWDqmCnwCCQMQrMbFHbMHsPFgPVZbgFPgg | ||
| 167 | tLRTBwfvTBJcZFNFZRHSHPVN | ||
| 168 | zjJLTvjcwDzqqhGD | ||
| 169 | DzrWszFFrtBBhnhNCClHlnHbSbmlSn | ||
| 170 | ZLwLcVVZcLVpvRwLgMLpLJgPmmQSNSTNbtTvQmCHQCClCHCt | ||
| 171 | cfgZJwwVLJZPPVpRwzhzrrfGGBrGtDrBsf | ||
| 172 | BTsdCQsQnwwdcCqqdCnsFvGFpFBvGzrLLmmzpvfG | ||
| 173 | pjZjgPVlJVMVtgJSWLPvfFFFbNNmNbvbmL | ||
| 174 | ggVplgJtHSSggdCHsscChhdnnR | ||
| 175 | JddZcSlvvGFJNWVWFgQgVtFWhg | ||
| 176 | nDqsHqCszwjCCPMnfhfBhtdWggfg | ||
| 177 | bqppHqqHHbPLjLCppbwDdRNvdmcTmlNZGGbTTcNv | ||
| 178 | lcZDSvztcHHcMSZVHVvMZBqBNNFNhBNTTmssBqBcFB | ||
| 179 | bbGJQdQPpGfQJQdJfLFhmznhzLLNTFhNhf | ||
| 180 | JGpWpPJddbPpPwpjbtZSzltDgWDSgvtrVv | ||
| 181 | lJcNlNjPcmtFzHtHBJFg | ||
| 182 | VPZdwGGWVrsdPWhWwhzzCzzFppDFMBtttFCr | ||
| 183 | wshsLVfWTnGswdhwcmRjRmScqTcjlPNq | ||
| 184 | BsBshRZQQsVdsZQZSdsPDwJDHNNHBztNNFMGGwMF | ||
| 185 | nSTpLjcvHppzwwNt | ||
| 186 | jcqncjjvfmgrCfvqrnZbmdmSsdbVWlsmhRdW | ||
| 187 | FjjqRZjZFZWFqPvNvvPQpmbPDCmt | ||
| 188 | GSnHSnrScncHhrtncGshVbmTmbpVvppCmpCTmTCmCC | ||
| 189 | rHfnddwdfctlzFFgwqlj | ||
| 190 | wBwlBmmhwRVThVBmFHnvHMnfsmFfHq | ||
| 191 | jzwGSGJNZCCssHfsCPfv | ||
| 192 | GJbzbZdbwJdtdQphRVWQ | ||
| 193 | ztFZccVHFWHHLSDBpSBPhhZw | ||
| 194 | fmjsCmqnNTJnvbTvLRPDlCpBSPBpRShl | ||
| 195 | JqsGTSNJGqvqvNvttGQQGdFrQctrrF | ||
| 196 | mNZqjTFrZqrTNTTGSSSbrhrhRFRHcnLCzcCdHcLBdccHLzRC | ||
| 197 | JDDfJswJDWsvgVgwpWnRBlBzGCnlCLBlcCDl | ||
| 198 | vVGpfQWJpsPQMVgvppVwgWPJrqSZTrZqhTQTrhjbjqSSjZqt | ||
| 199 | fMSDzDHzpDDVsStdDgwwFZFrrMPCNngCZP | ||
| 200 | WmLnbWmvvWTTLWWQWRGQvLvrPFZJcgJFCZNrCgGCFCPNPF | ||
| 201 | QLhlqhljWvRQbbqlqnfStnHdBqVVfzpq | ||
| 202 | qWZtSQTSvJJvBfJVBBVFNDNHbbdRVPdpNFRF | ||
| 203 | fGcwwmCgsLhgwLchbpHdrrrphdPRPh | ||
| 204 | gMjllmcjwsLMgcwlMnSWzSqjSZJqZqZfjQWv | ||
| 205 | cdRHPjRFRdFVHGcFfFTHQTHVLSQBsbsqSCLqllBJqqbSqLJC | ||
| 206 | WwWppWgtNrnzzWDmrrmNvWJClJSSbqLJJCGbsCgJbLLg | ||
| 207 | MnvWpmwvWnvtGPjVRcHRRHMj | ||
| 208 | dLMDhdHGrcLTvvvstB | ||
| 209 | nPqgGGNPqRgRSjgmlWjbbTTPPBvpvpTcswwsTF | ||
| 210 | NRGmgjRnWgnZJqllmSqjnqSDhQzVrdQHDfDrDJQDMHDJzM | ||
| 211 | RgmcPmGNQwwNmSRwPPgfmrBlCDlGbvFFvtrCsvlrBB | ||
| 212 | nfdVnjHdMWnTqflFtbjrllrlsCDl | ||
| 213 | TZJVMhnfMnVMHnpRRNRzgJRzSzgwPR | ||
| 214 | nTbsblzlnGllmsNnbDwbcWQWwWBFJBQcWQvPWFJM | ||
| 215 | HRZRdSRdCdLdRftrHHZfSQBMWJMgMzQPFWMJCFWgvQ | ||
| 216 | HVzrLrrjRjLGnlTnlDlsjj | ||
| 217 | RQdTdZhWqlZhTdWTqblhNmTMVnnrQsnnpvgMVMHMgHMrgP | ||
| 218 | fjSSfjcCzGNBjCjsnpMVpnpzvpzsHp | ||
| 219 | GGwLGSccwjwLwBcGLGSqZWmmdLZLWThmRNZmWR | ||
| 220 | ncmBrmfdfcVcfGnQdVWRBRvgqNvDvWqzLRqg | ||
| 221 | PlpPbSbLFPLpFstsbqRqZMqWZqMWSDRzvq | ||
| 222 | sjtjHCwJwlHfdfjccmmLLQ | ||
| 223 | tGMtLHQGWzLHFVQtVfQtMWtbgrZNbdfSbccggrcTjTrfbm | ||
| 224 | swRChnwqhBCCCmSjcNSdcd | ||
| 225 | vnlnqDRlsRnJJqswJvGMFVMMdWtpVJFMQQFL | ||
| 226 | ffcHLzGmfvqqfWfF | ||
| 227 | rJrrRSPCPMCrPRQMNNWJQjJCnqFVVVTStqVnSBdqppBVtpqd | ||
| 228 | jNQQPjQMCRQwwQbRQbjMgwbNhwWZHHmzmlchlHHHDcLmWzhD | ||
| 229 | JzvrRHHJvCRZFPFnPgsQVVQNzQTQDttVsB | ||
| 230 | GSMjpqdbGNppBtDhPN | ||
| 231 | MbmqMwGbZPmPHJmv | ||
| 232 | ggVSVWzCNbbNCbRM | ||
| 233 | DfVhVsVQcQDmpmQTTQLjPjMjbDGNlbRMlNGG | ||
| 234 | sftTFJJccnphcfncTsfBvwZvrzgzZzZvBrVnzq | ||
| 235 | qqlClBNSCNSRQMvdrwFvnBrr | ||
| 236 | GDfhDtszhhsThpTDzsfpprMrFvQvrnnfvQrwHFbfFH | ||
| 237 | VtggWhpsmGVTGJWMjWjNjPWjLL | ||
| 238 | NSnShnjsswSsRPNsrnwcwMHfFwGqbvqCbFfg | ||
| 239 | LDJtzzmgVVlvqGbzvFfzff | ||
| 240 | mlJmQQpmJpZpBJJdjBNhrnnRdTTgNN | ||
| 241 | RtRRvbhDFPHHlhtPhRvPRtqjmzqzzwLjHQHLLLQVmVjq | ||
| 242 | WNNBBZfgfWnqVQwNqzmQcm | ||
| 243 | MZGfzSrTTnWrrWsTWnfSGbGllPCbGlJRvlPllCtt | ||
| 244 | phgcNfqgfpZsjjpdsS | ||
| 245 | brHHnWPbDPDbTPlDJJvJJPrMVVzRSdFzwdZZzFnsdzzVdVZs | ||
| 246 | SbStvJMDQgNmmtgg | ||
| 247 | lzDMDhfFRlfMFTfMGPMbFTlMpBHrmpjjCFjmBmrqBjtCmjjq | ||
| 248 | VvVswLLHZnJJwdndNsSSNBpCpjqjmNgrmCNtmmqm | ||
| 249 | nHcZWcSVsScTDlPPlTPb | ||
| 250 | DFMQSlMDpSpFDtDFccHvmqzvbHZjJmvzmmQH | ||
| 251 | CSgffrPssdgqRbqzzRqZ | ||
| 252 | dsdsfGsrBPsTVcMctMVNNhtStW | ||
| 253 | MDWRDWpgDvWpNptvNMnJCHJHMwHCndJfZn | ||
| 254 | blcrqTFmmcbhLTTTmlBZbjBJdBfBnCbQBdfn | ||
| 255 | TzlnhcnzTmhLRvSDsRzDPzWR | ||
| 256 | nwmmPnnPDjclhhjfFzzzwqbFFNHwVqVq | ||
| 257 | vSQrbpWCvMWQQWQMLgFJVHqzBzJVNqzBFL | ||
| 258 | CvCvQtWWQmcbtntPcb | ||
| 259 | qzvtzCCtLsLLzmQCHqpSsHSmfrnNrTrNWWMNGnWZTMZGBvWn | ||
| 260 | PglVFJwPhbcghVTBpBnWWhWnTMhB | ||
| 261 | FgjcJccVpwDcwFgVDsqzddqLqSDSCQQL | ||
| 262 | PLHsSVGGPvSLTffjMJWJJBjfBL | ||
| 263 | gNhwgTqDcqwpDqNhFpDFhFWfnndjcMJjMWzzBtntJBnW | ||
| 264 | DFhhQRRwbCbwRQChppmTHCVGTlslrsvrrSVZ | ||
| 265 | hHnRfSMmsSVrFvQqrmDPgr | ||
| 266 | jjcBzjZLpWccJLczBjZjWGwCnNzDvrgPCgQvFggvqrQFnr | ||
| 267 | jtZGpLwjWBpBWcfMTttfbHRnHTbT | ||
| 268 | swSHffFTVrJlHFSWrTpMZMPhMNBqBhTvhhqZ | ||
| 269 | bQbLQGGjQLdRCcQjGZBzpzBZqMBBBVdBqh | ||
| 270 | RjQDQGmgmVVbVcjjmjgcnWtJfrwsfrtHlwswnfHSFw | ||
| 271 | bVHbbMFDcbDbcmbbHVRbMRFgzSmdzSSTBtTjBdQTzlSldQjT | ||
| 272 | nqpqCMwJffqQSzTBQlqd | ||
| 273 | wvJhnnfrfsJrCNffvspRrPPFMbPMRRPPMZgZHR | ||
| 274 | FnJZnssHvMdJWJpW | ||
| 275 | mlDlllGrSGmttwlGvZgrzZNWgggzTzdT | ||
| 276 | bCltZCthtRcbcFbjFL | ||
| 277 | JGmHrJwGzzpllRZdzZLRcW | ||
| 278 | htbPSbVtFbbgjhffgPSfTVSDcHDDDLWscRdsZjdZcRssWc | ||
| 279 | vhfFbFvVHbtTVgFPhmJBCvBNrqBBrGCqQB | ||
| 280 | BcNQcvcBchSQNccLLvhTqbJZTrHrrrzzqTZMZMFZ | ||
| 281 | tpHDsnDRslllCCHtwnpsfjRgrJrVMfMmMrFrzVJFzrVZbZrr | ||
| 282 | tnDpjCwPLNSPdhPH | ||
| 283 | qnjvvBwBhSSFPgDQLVVDqgLr | ||
| 284 | WbszTbHTbsbHJWHLLMVZmJPQDrvmZL | ||
| 285 | ctlRbtCWWtvlSfjljjhBnBNB | ||
| 286 | TsnvssDDQlRbzMzjDMqHwq | ||
| 287 | tSGjZCfFZtCFLtVGWGZFbcqwHbhWdbzbwHbdwbdw | ||
| 288 | ZGBFJFZVBLjStZPBBZLRvlmsPTvsgrrnrTllvs | ||
| 289 | PgQdNsQFsdNwWqQBsQrTrTLpbrnTpGngnbTG | ||
| 290 | hCzzMJVDmfzmBDMCfSfhTMGcnpnTcjGrpjbMGjbL | ||
| 291 | CVVfvCflSHNHvPdBHW | ||
| 292 | DwlMjMNjStgmthMghg | ||
| 293 | PTlpHnJJTcZvTTbHZWZTvpqdHhmLgrgdfrhLLsmshmsLts | ||
| 294 | vncqTbPqcpCnbCPvccZbDBCGzzNBwjDlVVGFjjVR | ||
| 295 | QsdGGCztZVRddPgndf | ||
| 296 | DrNNBbwNHNwlbjFbbCNjNwDWWDPPVfDMgfmVMfnMWmmP | ||
| 297 | rvJBbbBNcLCtJZQL | ||
| 298 | NfLlqLhbNPddLPqLhpgHwFFwFHHTwRHWwPFTrT | ||
| 299 | MSMSCnjBnBjCscjVDVljTvHmmWnrwTrwFTrvTWTT | ||
| 300 | JCMMBzDMJcZZCjDzSBDNJgdfdQlqlLNdhgGLhp | ||
diff --git a/day3/solution.nim b/day3/solution.nim new file mode 100644 index 0000000..6df88f2 --- /dev/null +++ b/day3/solution.nim | |||
| @@ -0,0 +1,47 @@ | |||
| 1 | import std/strutils | ||
| 2 | import std/sequtils | ||
| 3 | import std/sets | ||
| 4 | |||
| 5 | proc Points(c: char): int = | ||
| 6 | if c.isLowerAscii(): | ||
| 7 | return ord(c) - ord('a') + 1 | ||
| 8 | else: | ||
| 9 | return ord(c) - ord('A') + 27 | ||
| 10 | |||
| 11 | proc part1(content: seq[string]): int = | ||
| 12 | let ruckshacks = map( content, | ||
| 13 | proc(line: string): tuple[first: string, second: string] = | ||
| 14 | let pivot = int(line.len()/2) | ||
| 15 | (line[0 .. pivot-1], line[pivot .. ^1]) | ||
| 16 | ) | ||
| 17 | |||
| 18 | var score = 0 | ||
| 19 | for ruckshack in ruckshacks: | ||
| 20 | let | ||
| 21 | uniqFirst = toHashSet(ruckshack.first) | ||
